Can't see the wood for the trees? You need our free industry newswire
Jobcentre Plus Support Contract PQQ results released
[Updated 30/6 - Contract specification now attached]
[Updated 31/7 - Angus Knight and i2i have withdrawn from this round]
The PQQ results of Jobcentre Plus Support Contracts have been released. I've put them in a handy sortable table to make it easier to figure out who won what where. Supposedly, these will be running from December 2009, and are due to replace Programme Centres and various other bits of support, and provide a way for JCP advisers to call on provider services before the 12 month FND entry kicks in.
| Area | Provider |
|---|---|
| 24. London | Working Links (Employment) Ltd |
| 24. London | TBG Learning Ltd |
| 24. London | SEETEC |
| 24. London | Reed in Partnership |
| 24. London | A4e Ltd |
| 23. West Yorks | Zodiac Training Ltd |
| 23. West Yorks | Standguide Ltd |
| 23. West Yorks | MBW Training Services Ltd |
| 23. West Yorks | Careers Enterprise Ltd |
| 23. West Yorks | A4e Ltd |
| 22. Cumbria & Lancs | Standguide Ltd |
| 22. Cumbria & Lancs | Royal British Legion Industries |
| 22. Cumbria & Lancs | MBW Training Services Ltd |
| 22. Cumbria & Lancs | JHP Group Ltd |
| 22. Cumbria & Lancs | Intraining (ESD) Ltd |
| 22. Cumbria & Lancs | Inspire 2 Independence (Training) Ltd |
| 21. Cheshire & Warrington; Merseyside | Working Links (Employment) Ltd |
| 21. Cheshire & Warrington; Merseyside | TNG Ltd |
| 21. Cheshire & Warrington; Merseyside | Reed in Partnership |
| 21. Cheshire & Warrington; Merseyside | MBW Training Services Ltd |
| 21. Cheshire & Warrington; Merseyside | A4e Ltd |
| 20. Glasgow | Working Links (Employment) Ltd |
| 20. Glasgow | Work Directions Ltd |
| 20. Glasgow | TNG Ltd |
| 20. Glasgow | The Wise Group |
| 20. Glasgow | Reed in Partnership |
| 20. Glasgow | JHP Group Ltd |
| 19. Highlands Islands Clyde Coast & Grampian; Forth Valley Fife & Tayside | Skills Development Scotland |
| 19. Highlands Islands Clyde Coast & Grampian; Forth Valley Fife & Tayside | Mancom Ltd |
| 19. Highlands Islands Clyde Coast & Grampian; Forth Valley Fife & Tayside | JHP Group Ltd |
| 19. Highlands Islands Clyde Coast & Grampian; Forth Valley Fife & Tayside | Intraining (ESD) Ltd |
| 18. Northumbria; South Tyne and Wear Valley | Zodiac Training Ltd |
| 18. Northumbria; South Tyne and Wear Valley | Working Links (Employment) Ltd |
| 18. Northumbria; South Tyne and Wear Valley | Shaw Trust |
| 18. Northumbria; South Tyne and Wear Valley | esg Holdings Ltd |
| 18. Northumbria; South Tyne and Wear Valley | A4e Ltd |
| 17. Essex; Beds & Herts | TNG Ltd |
| 17. Essex; Beds & Herts | TBG Learning Ltd |
| 17. Essex; Beds & Herts | Suffolk County Council |
| 17. Essex; Beds & Herts | SEETEC |
| 17. Essex; Beds & Herts | Careers Enterprise Ltd |
| 16. Hampshire & Isle of Wight; Berks Bucks & Oxfordshire | Shaw Trust |
| 16. Hampshire & Isle of Wight; Berks Bucks & Oxfordshire | MAXIMUS Employment Training Ltd |
| 16. Hampshire & Isle of Wight; Berks Bucks & Oxfordshire | Intraining (ESD) Ltd |
| 16. Hampshire & Isle of Wight; Berks Bucks & Oxfordshire | Careers Enterprise Ltd |
| 16. Hampshire & Isle of Wight; Berks Bucks & Oxfordshire | A4e Ltd |
| 15. West of England; Somerset & Dorset; Gloucestershire & Wiltshire | Working Links (Employment) Ltd |
| 15. West of England; Somerset & Dorset; Gloucestershire & Wiltshire | SEETEC |
| 15. West of England; Somerset & Dorset; Gloucestershire & Wiltshire | Prospects Services Ltd |
| 15. West of England; Somerset & Dorset; Gloucestershire & Wiltshire | Pinnacle People Ltd |
| 15. West of England; Somerset & Dorset; Gloucestershire & Wiltshire | JHP Group Ltd |
| 14. Surrey & Sussex; Kent | Working Links (Employment) Ltd |
| 14. Surrey & Sussex; Kent | TNG Ltd |
| 14. Surrey & Sussex; Kent | TBG Learning Ltd |
| 14. Surrey & Sussex; Kent | Pinnacle People Ltd |
| 14. Surrey & Sussex; Kent | Careers Entreprise Ltd |
| 14. Surrey & Sussex; Kent | A4e |
| 13. Cambridge & Suffolk; Lincolnshire & Rutland; Norfolk | TNG Ltd |
| 13. Cambridge & Suffolk; Lincolnshire & Rutland; Norfolk | Suffolk County Council |
| 13. Cambridge & Suffolk; Lincolnshire & Rutland; Norfolk | SEETEC |
| 13. Cambridge & Suffolk; Lincolnshire & Rutland; Norfolk | Pinnacle People Ltd |
| 13. Cambridge & Suffolk; Lincolnshire & Rutland; Norfolk | A4e |
| 12. South Yorkshire ; Derbyshire | TBG Learning Ltd |
| 12. South Yorkshire ; Derbyshire | SYCON |
| 12. South Yorkshire ; Derbyshire | Reed in Partnership |
| 12. South Yorkshire ; Derbyshire | Pinnacle People Ltd |
| 12. South Yorkshire ; Derbyshire | i2i & Angus Knight |
| 12. South Yorkshire ; Derbyshire | A4e |
| 11. South Wales Valleys; South West Wales | Working Links (Employment) Ltd |
| 11. South Wales Valleys; South West Wales | DASH Training South Wales |
| 11. South Wales Valleys; South West Wales | Career Wales Association |
| 11. South Wales Valleys; South West Wales | Capital Engineering Group Holdings Ltd |
| 11. South Wales Valleys; South West Wales | Antur Teifi |
| 10. North & Mid Wales; South East Wales | Working Links (Employment) Ltd |
| 10. North & Mid Wales; South East Wales | DASH Training South Wales |
| 10. North & Mid Wales; South East Wales | Career Wales Association |
| 10. North & Mid Wales; South East Wales | Capital Engineering Group Holdings Ltd |
| 10. North & Mid Wales; South East Wales | A4e |
| 9. Nottinghamshire | Working Links (Employment) Ltd |
| 9. Nottinghamshire | Work Directions Ltd |
| 9. Nottinghamshire | JHP Group Ltd |
| 9. Nottinghamshire | i2i & Angus Knight |
| 9. Nottinghamshire | A4e |
| 8. Leicestershire & Northampton | Working Links (Employment) Ltd |
| 8. Leicestershire & Northampton | Work Directions Ltd |
| 8. Leicestershire & Northampton | TNG Ltd |
| 8. Leicestershire & Northampton | JHP Group Ltd |
| 8. Leicestershire & Northampton | i2i & Angus Knight |
| 8. Leicestershire & Northampton | Careers Enterprise Ltd |
| 7. North East Yorkshire & the Humber; Tees Valley | Working Links (Employment) Ltd |
| 7. North East Yorkshire & the Humber; Tees Valley | TNG Ltd |
| 7. North East Yorkshire & the Humber; Tees Valley | Pertermps People Development Group |
| 7. North East Yorkshire & the Humber; Tees Valley | JHP Group Ltd |
| 7. North East Yorkshire & the Humber; Tees Valley | Careers Enterprise Ltd |
| 7. North East Yorkshire & the Humber; Tees Valley | A4e |
| 6. Edinburgh Lothian & Borders; Lanarkshire & East Dunbartonshire; Ayrshire Dumfries: Galloway & Inverclyde | Work Directions Ltd |
| 6. Edinburgh Lothian & Borders; Lanarkshire & East Dunbartonshire; Ayrshire Dumfries: Galloway & Inverclyde | The Wise Group |
| 6. Edinburgh Lothian & Borders; Lanarkshire & East Dunbartonshire; Ayrshire Dumfries: Galloway & Inverclyde | Shaw Trust |
| 6. Edinburgh Lothian & Borders; Lanarkshire & East Dunbartonshire; Ayrshire Dumfries: Galloway & Inverclyde | JHP Group Ltd |
| 6. Edinburgh Lothian & Borders; Lanarkshire & East Dunbartonshire; Ayrshire Dumfries: Galloway & Inverclyde | A4e |
| 5. Greater Manchester Central; Greater Manchester East and West | TNG Ltd |
| 5. Greater Manchester Central; Greater Manchester East and West | Standguide |
| 5. Greater Manchester Central; Greater Manchester East and West | Shaw Trust |
| 5. Greater Manchester Central; Greater Manchester East and West | MBW Training Services Ltd |
| 5. Greater Manchester Central; Greater Manchester East and West | esg Holdings Ltd |
| 5. Greater Manchester Central; Greater Manchester East and West | A4e |
| 4. Coventry & Warwickshire; Marches; Staffs | Pinnacle People Ltd |
| 4. Coventry & Warwickshire; Marches; Staffs | Pertemps People Development Group |
| 4. Coventry & Warwickshire; Marches; Staffs | Juniper Training |
| 4. Coventry & Warwickshire; Marches; Staffs | JHP Group Ltd |
| 4. Coventry & Warwickshire; Marches; Staffs | i2i & Angus Knight |
| 3. Devon and Cornwall | Working Links (Employment) Ltd |
| 3. Devon and Cornwall | Prospects Services Ltd |
| 3. Devon and Cornwall | North Devon Pathfinder Trust |
| 3. Devon and Cornwall | MAXIMUS Employment Training Ltd |
| 3. Devon and Cornwall | A4e Ltd |
| 2. Black Country | Working Links (Employment) Ltd |
| 2. Black Country | TBG Learning Ltd |
| 2. Black Country | SEETEC |
| 2. Black Country | Pertermps People Development Group |
| 2. Black Country | i2i & Angus Knight |
| 2. Black Country | A4e Ltd |
| 1. Birmingham & Solihull | Working Links (Employment) Ltd |
| 1. Birmingham & Solihull | Work Directions Ltd |
| 1. Birmingham & Solihull | TBG Learning Ltd |
| 1. Birmingham & Solihull | SEETEC |
| 1. Birmingham & Solihull | Pertermps People Development Group |
| 1. Birmingham & Solihull | i2i & Angus Knight |
Quick edit: for the avoidance of doubt, these are pqq results, not bid wins. It's the list of people who will get to submit bids, with likely one or two winners for each area at the end of the process.
| Attachment | Size |
|---|---|
| JCPSC_ItT_spec_VERSION_0.00c_FINAL.doc | 1.01 MB |

Comments
Oh yes, forgot to mention. The original document on the DWP website is available here, complete with all the misspellings.
Quick question about these support contracts for anyone in the know, is it true that the payments are 100% service fee? If so why do they are they not outcome based sustainable employment targets like FND and Pathways?
I don't know this one, but suspect it's lurking in the ITT or PQQ documentation. I'm way too overloaded catching up on conference coverage to go through it now, but it would be very odd to remove the job outcome payment that was sitting in the Programme Centre model. Anyone else?
These contracts are 100% service fee payments.
The official line at the briefing event was no job outcome payment, not even a job outcome target. Quality of provision is the most important factor..........
Some FND PHASE 1 winners not bidding - Noticeablly Serco,
The interventions are too short to be able to claim that they resulted in a job outcome.
Does anyone know if Serco went for this??
It's very unlikely that serco would have gone for this. These contracts are too small - total nationwide value at peak is £24m in a year, going down to £12m the year after, if i'm reading Jim Knight's answers correctly.
Not sure where you got the £24m from Daniel. The London contract value is £9m pa for the usual 5-7 yrs
Thanks for the info Evan - I haven't read the specs yet and took the info from the Jim Knight written answers. Check out this Parliamentary answer. Presumably there's something I'm missing. I need to read the ITT packs for ESF, JCP-SC and SDEP, assuming they publish them openly - I held off at PQQ stage in case things changed on the way.
I tried as SPV and did not get the contract. As usual they are only focus on sustaining capitalist cooperation. Do not let small providers to be part of it.
DOe any one have itt packs for support contracts can they supply a link thanks
The ITT packs haven't been released on the DWP website, presumably to stop people from accidentally bidding when they haven't passed PQQ. It would be handy to see them - the FND ones were released after all.
It would certainly help organisations who are bidding for sub-contracts to have sight of the ITT. Has the funding model been agreed?
100% service fee, as discussed above. Don't know if this means a flat monthly fee, a profile payment based on predicted starts, or payment per actual start. I'll get in touch with the procurement manager and ask if they can publish or send the ITT pack, with warnings / read only status and anything else that will help people to realise it's for PQQ winners only.
Would be realy useful to have them if not does anyone have the indicative values for the seperate regions /contracts??
Evan Cosmo do you have the other regional indicitive values for JCPSC ????????? Daniel any luck with the ITTs for JCPSC
No response yet, nor acknowledgement. The new look DWP website has the same content on the topic - the list of winners and that's all.
Update 30/6 - The DWP have sent through the specification from the ITT. That's the only part they're planning to make public. I'll put up a page describing the different services at some point, but for now I've attached it at the bottom of the original story (above this).
I notice the list of successful bidders at the PQQ stage for Support Contracts has been revised with I2I and Angus Knight being highlighted in yellow, yet there's no explanation on the revised list. Can anybody throw any light on this?
Both the ESF and JCPSC lists have been removed from the DWP website as I cant find them anywhere.
I understand that a number of successful PQQers have subsequently pulled out of the bidding process for reasons unknown. I wonder what the impact would be as in one or two areas there may now only be one or two bidders left.
The Support Contract list is here: http://www.dwp.gov.uk/supplying-dwp/what-we-buy/welfare-to-work-services...
It looks like they're creating a new section of the site for JCP Support Contracts, and the reason the links aren't working is that it's still in progress. I wouldn't draw too much from it just yet.
I have just read this announcement on A4E's website under 'Partnership Opportunities Support Contracts'.
Please note that following the DWP's announcement of short listed bidders we will no longer be submitting a tender in the following Contract Package Areas (CPA):
Birmingham & Solihull
Leicestershire & Northamptonshire
South Wales Valleys; South West Wales
Glasgow
Cumbria & Lancashire
West of England; Somerset & Dorset, Gloucestershire, Wiltshire & Swindon
Something is definitely amiss. Does this have anything to do with the DWP fraud enquiry I wonder?
Whatever the reason, there seems to be a great deal of uncertainty and confusion surrounding the Support Contracts. i2i and Angus Knight have been blanked out for a reason.
If you look at the list of companies successful at the PQQ stage you will see that A4E were not shortlisted for those areas.
I suppose it looks batter to say you have decided not to bid, rather than you failed to get shortlisted??????
Sorry, just realised that A4E had not been successful in the 6 areas they list on their website. It's the way in which it's worded that confused me.
[deleted] I have trawled the usual suspect sites for any reference to this and can't find any news items.
I do know that Angus Knight have pulled out of their bid with i2i however, which explains the revised PQQ shortlisted bidders. Does anybody know how the partnership came about anyway (a relatively small provider and a huge Austrialian provider)!!
[Moderation - Removed reference to allegations of a fraud investigation, pending confirmation that the investigation is actually taking place]
I've switched a couple of comments round here, to keep the discussion of fraud from spilling over into this topic as well. I've asked Angus Knight and i2i for clarification on the above point, but in the meantime suggest that like all things on the internet you take the discussions here with a pinch of salt.
And here's the clarification:Well, it took over three weeks from the initial allegation above to the email reproduced here, but i2i have confirmed to their subcontractors that they've withdrawn from the joint Support Contract bidding:
Note that this does not mention the i2i-only bid in '22. Cumbria and Lancs', which is presumably still going ahead.
There's probably been some fairly complex stuff going on behind the scenes, but it may be that the withdrawal of Angus Knight made it contractually impossible to continue with bidding - the DWP would be unlikely to regard i2i alone as being the same entity as i2i plus Angus Knight, so the PQQ passes would be invalid. I haven't had much luck getting in touch with Angus Knight or i2i today, but will update this if they've any further comment.
Presumably they just wont put in an ITT. Does this mean that those organisations who were not shortlisted due to not scoring enough points will be contacted by DWP or will they just work with the reduced number of organisations who have been shortlisted for ITT.
Yup, there's no compulsion on bidders to submit an ITT, although the DWP does ask them to send in a letter confirming their withdrawal. All of the areas in which i2i and Angus Knight were shortlisted had a fair few other bidders, and the DWP normally claims that PQQ passes are absolute rather than comparative in any case, so my guess is that it's unlikely anyone else will replace them on the shortlist.
The bids are in so there's no chance of others replacing them. Unless all the shortlisted bidders have failed to submit
Suprie Suprise here lays one of the many problems with the prime contractor model the big guys are in control far far far too much control in my opinion. Little guys get shafted time and time again. And this will not be the end of the shafting becuase we all know that once contracts are signed some other little guys will get shafted and dropped like a lead balloon by those who promised them so much. And what will DWP do about it NOTHING they do not police their Primes