ESF 2009 results announced
Submitted by Daniel on Wed, 28/10/2009 - 2:28pm
The results have been posted on the DWP site today:
| "Contract Package Area" | "Successful Bidder" |
|---|---|
| ESF 1 - Central London, Lambeth, Southwark and Wandsworth | Ingeus |
| ESF 2 - West London, South London, North and North East London, City and East London | Ingeus |
| ESF 3 - Cumbria and Lancashire | Intraining |
| ESF 4 - Greater Manchester | Seetec |
| ESF 5 - South East | Intraining |
| ESF 6 - Dorset and Somerset | Seetec |
| ESF 7 - West of England, Gloucestershire, Wiltshire and Swindon | Seetec |
| ESF 8 - Bedfordshire and Hertfordshire, Norfolk | Seetec |
| ESF 9 - Cornwall | Competition still in progress |
| ESF 10 - North East Yorkshire and the Humber, West Yorkshire | ESG |
| ESF 11 - South Yorkshire | Reed in Partnership |
| ESF 12 - Derbyshire, Nottinghamshire, Lincolnshire and Rutland, Leicestershire and Northamptonshire | Working Links |
Note that Cornwall is still under discussion. A good set of results for Seetec, and showing a notable consolidation in the market compared to previous rounds. As seems to be standard at the moment, there's no word on contract values or performance targets.




