DWP ESF Preferred Bidders
We've been keeping tabs on the preferred bidders for the DWP ESF round for a while, and have put together a complete list of preferred bidders:
Update 30th April - Be aware that ESF prime contractors have been asked by the DWP to NOT inform subcontractors of bidding results until post-tender negotiations have been completed. I've had a few people getting in touch and being all grumpy.
| Ref. | District | Preferred Bidder | Contract Value |
|---|---|---|---|
| Y&H08 | West Yorkshire | A4e Ltd | 3960061 |
| Y&H07 | West Yorkshire | Working Links (Employment) Ltd | 6499541 |
| Y&H06 | West Yorkshire | BEST | 1355050 |
| Y&H05 | South Yorkshire | A4e Ltd | 1085387 |
| Y&H04 | South Yorkshire | BEST | 8591500 |
| Y&H03 | South Yorkshire | A4e Ltd | 5243376 |
| Y&H02 | North East Yorkshire & the Humber | Working Links (Employment) Ltd | 2802279 |
| Y&H01 | North East Yorkshire & the Humber | Carter & Carter Employability & Skills Ltd | 3247486 |
| WM08 | Marches | Shropshire County Council | 1986086 |
| WM06 | Marches | Pertemps Employment Alliance | 2901410 |
| WM05 | Staffordshire | Stoke on Trent College | 5377287 |
| WM04 | Coventry & Warwickshire | Biscom | 3248150 |
| WM03 | Birmingham and Solihull | Shaw Trust | 8700000 |
| WM02 | Black Country | Shaw Trust | 3900000 |
| WM01 | Black Country | Shaw Trust | 3600000 |
| SW GWS 02 | Gloucestershire, Wiltshire & Swindon | North Wessex Training Ltd | 1491300 |
| SW GWS 02 | Gloucestershire, Wiltshire & Swindon | North Wessex Training Ltd | 1491300 |
| SW GWS 02 | Gloucestershire, Wiltshire & Swindon | North Wessex Training Ltd | 1491300 |
| SW GWS 01 | Gloucestershire, Wiltshire & Swindon | North Wessex Training Ltd | 1591050 |
| SW DEVON 3 | Devon and Cornwall | Shaw Trust | 1222000 |
| SW DEVON 2 | Devon and Cornwall | Working Links (Employment) Ltd | 1047106 |
| SW DEVON 1 | Devon and Cornwall | A4e Ltd | 2247541 |
| SW D&S 03 | Dorset and Somerset | Shaw Trust | 733000 |
| SW D&S 02 | Dorset and Somerset | WTCS | 733000 |
| SW D&S 01 | Dorset and Somerset | Shaw Trust | 1000000 |
| SW CORNWALL 3 | Devon and Cornwall | Cornwall County Council | 1499441 |
| SW CORNWALL 2 | Devon and Cornwall | Cornwall County Council | 4200000 |
| SW CORNWALL 1 | Devon and Cornwall | Working Links (Employment) Ltd | 8297728 |
| SE07 | Surrey and Sussex | Working Links (Employment) Ltd | 2750878 |
| SE06 | Surrey and Sussex | Shaw Trust | 4800000 |
| SE04 | Kent | TNG Ltd | 6300000 |
| SE03 | Hampshire and isle of Wight | VT Southern Careers Ltd | 5454445 |
| SE02 | Berkshire, Bucks & Oxfordshire | A4e Ltd | 1268553 |
| SE01 | Berkshire, Bucks & Oxfordshire | Scout Enterprises | 3497042 |
| NW06 | Merseyside | Working Links (Employment) Ltd | 14724392 |
| NW05 | Merseyside | ERP Ltd | 999974 |
| NW04 | Greater Manchester East & West | Shaw Trust | 10509607 |
| NW03 | Greater Manchester Central | Working Links (Employment) Ltd | 10669779 |
| NW02 | Cumbria & Lancashire | TWL Ltd | 8904269 |
| NW01 | Cheshire Halton & Warrington | TNG Ltd | 5500000 |
| NE05 | Sunderland and South Tyne area | None | 0 |
| NE04 | County Durham (within South Tyne & Wear Valley) | None | 0 |
| NE03 | Tees Valley South | Working Links (Employment) Ltd | 2997654 |
| NE02 | Tees Valley North | Working Links (Employment) Ltd | 2999704 |
| NE01 | Northumbria | A4e Ltd | 6571988 |
| LO15 | West London | None | 0 |
| LO14 | West London | A4e Ltd | 2709864 |
| LO13 | West London | Kennedy Scott Ltd | 2519365 |
| LO12 | South London District | Working Links (Employment) Ltd | 2510260 |
| LO11 | South London District | None | 0 |
| LO10 | South London District | Seetec Business Technology Centre Ltd | 2800000 |
| LO9 | North & North East London | Working Links (Employment) Ltd | 4042505 |
| LO8 | North & North East London | Seetec Business Technology Centre Ltd | 4100000 |
| LO7 | Lambeth Southwark & Wandsworth | Work Directions | 2150000 |
| LO6 | Lambeth Southwark & Wandsworth | Work Directions | 1950000 |
| LO3 | City & East London | TNG Ltd | 1800000 |
| LO3 | City & East London | TNG Ltd | 1800000 |
| LO3 | City & East London | TNG Ltd | 1800000 |
| LO2 | Central London | Work Directions | 1950000 |
| LO1 | Central London | Work Directions | 1950000 |
| EM06 | Derbyshire | Phoenix Enterprises | 1600000 |
| EM05 | Derbyshire | Working Links (Employment) Ltd | 1098020 |
| EM04 | Derbyshire | Working Links (Employment) Ltd | 1795177 |
| EM03 | Leicestershire & Northants | Carter & Carter Employability & Skills Ltd | 4683840 |
| EM02 | Lincolnshire and Rutland | TNG Ltd | 3200000 |
| EM01 | Nottinghamshire | Working Links (Employment) Ltd | 5584992 |
| EE08 | Norfolk | Shaw Trust | 1100000 |
| EE07 | Norfolk | Ceemac (Projects) Ltd | 2682631 |
| EE06 | Essex | Shaw Trust | 877500 |
| EE05 | Essex | Carter & Carter Employability & Skills Ltd | 5281136 |
| EE04 | Cambridgeshire & Suffolk | Seetec Business Technology Centre Ltd | 1799998 |
| EE03 | Cambridgeshire & Suffolk | Seetec Business Technology Centre Ltd | 3800000 |
| EE02 | Bedfordshire & Hertfordshire | Shaw Trust | 1500000 |
| EE01 | Bedfordshire & Hertfordshire | Shaw Trust | 3423308 |
To save you the legwork of adding them all up, here's the total contract value by bidder. Yes, the top figure is over £67,000,000:
| Contractor | Value |
|---|---|
| Working Links (Employment) Ltd | 67820015 |
| Shaw Trust | 41365415 |
| A4e Ltd | 23086770 |
| TNG Ltd | 16800000 |
| Carter and Carter | 13212462 |
| Seetec Business Technology Centre Ltd | 12499998 |
| BEST | 9946550 |
| BEST | 9946550 |
| TWL Ltd | 8904269 |
| Work Directions | 8000000 |
| Cornwall County Council | 5699441 |
| VT Southern Careers Ltd | 5454445 |
| Stoke on Trent College | 5377287 |
| Scout Enterprises | 3497042 |
| Biscom | 3248150 |
| North Wessex Training | 3082350 |
| Pertemps Employment Alliance | 2901410 |
| Ceemac | 2682631 |
| Kennedy Scott Ltd | 2519365 |
| Shropshire County Council | 1986086 |
| Phoenix Enterprises | 1600000 |
| ERP Ltd | 999974 |
| WTCS | 733000 |
It's interesting that two of the top three winners are the organisations around whom the most rumours have been swirling of late. Working Links must be breathing a sigh of relief after their blank patch in winning any new contracts over the past few bid rounds. More analysis on the way shortly!
- Login or register to post comments
- Email this page

We've had one or two questions coming in about why we're claiming to have the flexible New Deal results so early. To clarify, the list is a list of preferred bidders for the current DWP ESF bid round, NOT the current flexible New Deal Phase 1 round. For information about the ESF round look here on the DWP website.
The official announcement date for the DWP ESF contract results is w/c 9th May. Additionally, the DWP tend not to publish contract values for some reason. It should be noted that 'preferred bidders' may be replaced or renegotiated before the final contract is signed, but the Pathways results we broke last year turned out to be entirely accurate.
http://indusdelta.co.uk/story/dwp_esf_contract_awards - They've started formally confirming the contracts.