Contract explorer
**Work in progress - the Indus Delta team are currently updating this section of the website**
This tool allows you to easily find out who delivers which contracts where.
The full list is presented below, but you can:
- show only the providers, regions and contract types that interest you. Just use the filters below to select the ones you want to see then click submit.
- see more information on a provider or contract by clicking on their names in the table.
- sort the table by clicking on any column title.
| Title |
Contract dates |
Contract type | Delivery area | Provider | Region | Value of contract |
|---|---|---|---|---|---|---|
| Pathways to Work Lincolnshire & Rutland | December, 2007 - December, 2012 | Pathways to Work | Lincolnshire & Rutland | TNG | East Midlands | |
| Pathways to Work Lambeth, Southwark & Wandsworth | December, 2007 - December, 2012 | Pathways to Work | Lambeth, Southwark & Wandsworth | Ingeus | London | |
| Pathways to Work Greater Manchester | December, 2007 - December, 2012 | Pathways to Work | Greater Manchester | Shaw Trust | North West | |
| Pathways to Work Forth Valley, Fife & Tayside | December, 2007 - December, 2012 | Pathways to Work | Forth Valley, Fife & Tayside | Triage Central | Scotland | |
| Pathways to Work Edinburgh, Lothian & Borders | December, 2007 - December, 2012 | Pathways to Work | Edinburgh, Lothian & Borders | Ingeus | Scotland | |
| Pathways to Work East & West Norfolk | December, 2007 - December, 2012 | Pathways to Work | East & West Norfolk | Shaw Trust | East of England | |
| Pathways to Work City & East London | December, 2007 - December, 2012 | Pathways to Work | City & East London | Ingeus | London | |
| Pathways to Work Central London | December, 2007 - December, 2012 | Pathways to Work | Central London | Ingeus | London | |
| Pathways to Work Devon & Cornwall | December, 2007 - December, 2012 | Pathways to Work | Devon & Cornwall | A4e | South West | |
| Pathways to Work Black Country | December, 2007 - December, 2012 | Pathways to Work | Black Country | Seetec | West Midlands | |
| Pathways to Work West Yorkshire | December, 2007 - December, 2012 | Pathways to Work | West Yorkshire | A4e | Yorkshire and the Humber | |
| Pathways to Work Birmingham & Solihull | December, 2007 - December, 2012 | Pathways to Work | Birmingham & Solihull | Ingeus | West Midlands | |
| Pathways to Work South East Wales | December, 2007 - December, 2012 | Pathways to Work | South East Wales | A4e | Wales | |
| Pathways to Work Nottingham | December, 2007 - December, 2012 | Pathways to Work | Nottingham | Ingeus | East Midlands | |
| Pathways to Work North & Mid-Wales | December, 2007 - December, 2012 | Pathways to Work | North & Mid-Wales | A4e | Wales | |
| Pathways to Work Berkshire, Buckinghamshire and Oxfordshire | April, 2008 - April, 2013 | Pathways to Work | Berkshire, Buckinghamshire and Oxfordshire | Shaw Trust | South East | £16,300,000 |
| Pathways to Work Bedfordshire and Hertfordshire | April, 2008 - April, 2013 | Pathways to Work | Bedfordshire and Hertfordshire | Shaw Trust | East of England | £14,300,000 |
| Pathways to Work Cheshire and Warrington | April, 2008 - April, 2013 | Pathways to Work | Cheshire and Warrington | Intraining | North West | £5,300,000 |
| Pathways to Work Kent | April, 2008 - April, 2013 | Pathways to Work | Kent | RBLI | South East | £18,700,000 |
| Pathways to Work Coventry and Warwickshire | April, 2008 - April, 2013 | Pathways to Work | Coventry and Warwickshire | Working Links | West Midlands | £10,100,000 |
| Pathways to Work Surrey and Sussex | April, 2008 - April, 2013 | Pathways to Work | Surrey and Sussex | RBLI | South East | £11,200,000 |
| Pathways to Work Surrey and Sussex | April, 2008 - April, 2013 | Pathways to Work | Surrey and Sussex | A4e | South East | £11,200,000 |
| Pathways to Work West of England | April, 2008 - April, 2013 | Pathways to Work | West of England | Working Links | West Midlands | £13,400,000 |
| Pathways to Work The Marches | April, 2008 - April, 2013 | Pathways to Work | The Marches | Remploy | West Midlands | £14,400,000 |
| Pathways to Work South and South East London | April, 2008 - April, 2013 | Pathways to Work | South and South East London | Reed in Partnership | London | £21,000,000 |
| Pathways to Work North East Yorkshire and The Humber | April, 2008 - April, 2013 | Pathways to Work | North East Yorkshire and The Humber | Working Links | Yorkshire and the Humber | £10,000,000 |
| Pathways to Work North East Yorkshire and The Humber | April, 2008 - April, 2013 | Pathways to Work | North East Yorkshire and The Humber | Intraining | Yorkshire and the Humber | £10,000,000 |
| Pathways to Work North and North East London | April, 2008 - April, 2013 | Pathways to Work | North and North East London | Reed in Partnership | London | £23,100,000 |
| Pathways to Work Leicestershire and Northamptonshire | April, 2008 - April, 2013 | Pathways to Work | Leicestershire and Northamptonshire | Working Links | East Midlands | £18,000,000 |
| Pathways to Work Hampshire and The Isle of Wight | April, 2008 - April, 2013 | Pathways to Work | Hampshire and The Isle of Wight | Shaw Trust | South East | £17,900,000 |
| Pathways to Work Gloucestershire, Wiltshire and Swindon | April, 2008 - April, 2013 | Pathways to Work | Gloucestershire, Wiltshire and Swindon | Working Links | South West | £12,600,000 |
| Pathways to Work Cheshire and Warrington | April, 2008 - April, 2013 | Pathways to Work | Cheshire and Warrington | TNG | North West | £5,300,000 |
| Pathways to Work Cambridgeshire and Suffolk | April, 2008 - April, 2013 | Pathways to Work | Cambridgeshire and Suffolk | Reed in Partnership | East of England | £14,900,000 |
| Pathways to Work Brent, Harrow, Hillingdon and West London | April, 2008 - April, 2013 | Pathways to Work | Brent, Harrow, Hillingdon and West London | Reed in Partnership | London | £18,300,000 |
| Steps to Success | May, 2009 - May, 2012 | ESF Innovation | Social Enterprise Network Ltd | North West | ||
| Skills for Climate Change | May, 2009 - May, 2012 | ESF Innovation | London Capital Colleges | London | ||
| New Pathways to Work in West London | May, 2009 - May, 2012 | ESF Innovation | London Borough of Ealing | London | ||
| E3 | May, 2009 - May, 2012 | ESF Innovation | Social Enterprise East Midlands | East Midlands | ||
| The Social Activation Model | May, 2009 - May, 2012 | ESF Innovation | CSV | East of England | ||
| The Essex Apprentice | May, 2009 - May, 2012 | ESF Innovation | Essex County Council | East of England | ||
| Creating E Business Champions | May, 2009 - May, 2012 | ESF Innovation | Castle College Nottingham | East Midlands | ||
| The Digital Activist Inclusion Network | May, 2009 - May, 2012 | ESF Innovation | Workers Educational Association | East Midlands | ||
| Employer Engagement and Leadership | May, 2009 - May, 2012 | ESF Innovation | Tyne and Wear City Strategy Partnership | North East | ||
| Host Boroughs Employers Offer | May, 2009 - May, 2012 | ESF Innovation | Groundwork London | London | ||
| Working Better | May, 2009 - May, 2012 | ESF Innovation | Merseyside Expanding Horizons Ltd | North West | ||
| Work Age ? Extending Working Lives | May, 2009 - May, 2012 | ESF Innovation | Fair Play Partnership | Yorkshire and the Humber | ||
| Age - NC | May, 2009 - May, 2012 | ESF Innovation | Lancashire Colleges Consortium | North West | ||
| Local Voice Yorkshire and the Humber | May, 2009 - May, 2012 | ESF Innovation | North Lincolnshire Council | Yorkshire and the Humber | ||
| The Aim Partnership - Innovative Approaches to Active Inclusion | May, 2009 - May, 2012 | ESF Innovation | West Midlands Learning and Skills Council | West Midlands | ||
| Making IT Personal | May, 2009 - May, 2012 | ESF Innovation | Barnsley Metropolitan Borough Council | Yorkshire and the Humber | ||
| Eco Advantage | May, 2009 - May, 2012 | ESF Innovation | Medway Council | South East | ||
| West Midlands Employers for Employment Project | May, 2009 - May, 2012 | ESF Innovation | Council of City of Coventry | West Midlands | ||
| Skills for Climate Change | May, 2009 - May, 2012 | ESF Innovation | Birmingham Chamber of Commerce and Industry | West Midlands | ||
| Catalyst Pluss | May, 2009 - May, 2012 | ESF Innovation | PLUSS | South West | ||
| Social Enterprise Leadership Partnership | May, 2009 - May, 2012 | ESF Innovation | Cosmic | South West | ||
| Ageless at Work (Priority 2) | May, 2009 - May, 2012 | ESF Innovation | Skills for Care South West | South West | ||
| What Works | May, 2009 - May, 2012 | ESF Innovation | New Haven Community Development Association | South East | ||
| Flexible Lives for Older Workers | May, 2009 - May, 2012 | ESF Innovation | Age Concern | South East | ||
| GreenWays to Work | May, 2009 - May, 2012 | ESF Innovation | Impact Housing Association | North West | ||
| Changing People | May, 2009 - May, 2012 | ESF Innovation | University of Sunderland | North East | ||
| New Employer Engagement/Dual System | May, 2009 - May, 2012 | ESF Innovation | Liverpool Chamber of Commerce and Industry | North West | ||
| Work Programme | April, 2011 - April, 2013 | Work Programme | London West | Reed in Partnership | London | |
| Jobcentre Plus | April, 2011 - April, 2013 | Support Contract | Merseyside | Reed in Partnership | North West |




