Can't see the wood for the trees? You need our free industry newswire
Shaw Trust
Type of organisation:
Prime Contractor
Website:
http://www.shaw-trust.org.uk/ Shaw Trust is a national charity which supports disabled and disadvantaged people to prepare for work, find jobs and live more independently.
We believe everyone has the right to work and we have campaigned for over 25 years to turn our vision into a reality.
Every year we work with over 60,000 clients who face barriers due to disability, ill health or social circumstance. Thousands of employers and public sector organisations also benefit from our range of services for business.
We are the UK’s largest third sector provider and one of the Government’s lead partners in the delivery of employment programmes for disabled and disadvantaged people.
Current contracts
| Contract name | Contract dates | Contract type | Delivery area | Region | Value of contract |
|---|---|---|---|---|---|
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Lincolnshire and Rutland | East Midlands | |
| PDP Work Preparation | September, 2002 - September, 2010 | Work Prep | North East,South Tyne & Wear Valley,Northumbria,Tees Valley | North East | |
| Work Preparation | January, 2004 - September, 2010 | Work Prep | Wales | Wales | |
| Work Prep | April, 2004 - September, 2010 | Work Prep | South East | South East | |
| NDDP Cumbria | June, 2008 - March, 2011 | NDDP | Cumbria | North West | |
| NDDP Derbyshire | June, 2008 - March, 2011 | NDDP | Derbyshire | East Midlands | |
| NDDP Dorset & Somerset | June, 2008 - March, 2011 | NDDP | Dorset & Somerset | South West | |
| NDDP Essex | June, 2008 - March, 2011 | NDDP | Essex | South East | |
| NDDP Glasgow | June, 2008 - March, 2011 | NDDP | Glasgow | Scotland | |
| NDDP Greater Mersey | June, 2008 - March, 2011 | NDDP | Greater Mersey | North West | |
| NDDP Highlands, Islands, Clyde Coast & Grampian | June, 2008 - March, 2011 | NDDP | Highlands, Islands, Clyde Coast & Grampian | Scotland | |
| NDDP Lanarkshire | June, 2008 - March, 2011 | NDDP | Lanarkshire | Scotland | |
| NDDP Lancashire | June, 2008 - March, 2011 | NDDP | Lancashire | North West | |
| NDDP Liverpool & Wirral | June, 2008 - March, 2011 | NDDP | Liverpool & Wirral | North West | |
| NDDP Northumbria | June, 2008 - March, 2011 | NDDP | Northumbria | North East | |
| NDDP South Tyne & Wear | June, 2008 - March, 2011 | NDDP | South Tyne & Wear | North East | |
| NDDP South Wales Valleys | June, 2008 - March, 2011 | NDDP | South Wales Valleys | Wales | |
| NDDP South West Wales | June, 2008 - March, 2011 | NDDP | South West Wales | Wales | |
| NDDP South Yorkshire | June, 2008 - March, 2011 | NDDP | South Yorkshire | North East | |
| NDDP Staffordshire | June, 2008 - March, 2011 | NDDP | Staffordshire | West Midlands | |
| NDDP Tees Valley | June, 2008 - March, 2011 | NDDP | Tees Valley | North East | |
| ESF 2008 Birmingham and Solihull (WM03) | June, 2008 - March, 2011 | ESF 2008 | Birmingham and Solihull | West Midlands | £8700000 |
| ESF 2008 Black Country (WM02) | June, 2008 - March, 2011 | ESF 2008 | Black Country | West Midlands | £3900000 |
| ESF 2008 Black Country (WM01) | June, 2008 - March, 2011 | ESF 2008 | Black Country | West Midlands | £3600000 |
| ESF 2008 Devon and Cornwall (SW DEVON 3) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | South West | £1222000 |
| ESF 2008 Dorset and Somerset (SW D&S 03) | June, 2008 - March, 2011 | ESF 2008 | Dorset and Somerset | South West | £733000 |
| ESF 2008 Dorset and Somerset (SW D&S 01) | June, 2008 - March, 2011 | ESF 2008 | Dorset and Somerset | South West | £1000000 |
| ESF 2008 Surrey and Sussex (SE06) | June, 2008 - March, 2011 | ESF 2008 | Surrey and Sussex | South East | £4800000 |
| ESF 2008 Greater Manchester East & West (NW04) | June, 2008 - March, 2011 | ESF 2008 | Greater Manchester East & West | North West | £10509607 |
| ESF 2008 Norfolk (EE08) | June, 2008 - March, 2011 | ESF 2008 | Norfolk | East of England | £1100000 |
| ESF 2008 Essex (EE06) | June, 2008 - March, 2011 | ESF 2008 | Essex | East of England | £877500 |
| ESF 2008 Bedfordshire & Hertfordshire (EE02) | June, 2008 - March, 2011 | ESF 2008 | Bedfordshire & Hertfordshire | East of England | £1500000 |
| ESF 2008 Bedfordshire & Hertfordshire (EE01) | June, 2008 - March, 2011 | ESF 2008 | Bedfordshire & Hertfordshire | East of England | £3423308 |
| Pathways to Work Greater Manchester | December, 2007 - December, 2012 | Pathways to Work | Greater Manchester | North West | |
| Pathways to Work East & West Norfolk | December, 2007 - December, 2012 | Pathways to Work | East & West Norfolk | East of England | |
| Pathways to Work Hampshire and The Isle of Wight | April, 2008 - April, 2013 | Pathways to Work | Hampshire and The Isle of Wight | South East | £17900000 |
| Pathways to Work Berkshire, Buckinghamshire and Oxfordshire | April, 2008 - April, 2013 | Pathways to Work | Berkshire, Buckinghamshire and Oxfordshire | South East | £16300000 |
| Pathways to Work Bedfordshire and Hertfordshire | April, 2008 - April, 2013 | Pathways to Work | Bedfordshire and Hertfordshire | East of England | £14300000 |
