Reed in Partnership
Part of the Reed Group of recruitment services
Since 1998, Reed in Partnership has specialised in programmes designed to break down the barriers to employment that our diverse client group faces.We have a proven ability to create flexible solutions to local issues, creating a multitude of routeways to employment and inclusion.
We have a strong employer network, drawing on the 40 years of the Reed family of businesses' recruitment experience. Since our launch in 1998, we have helped over 85,000 people into employment and worked with more than 25,000 employers, ranging from local businesses to large national corporations.
To achieve this we develop both national partners, and local partners, from within the communities which we serve. Working with employers, Jobcentre Plus, specialist agencies and local partners, we help the long-term unemployed overcome whatever obstacles they face getting a job, helping them achieve real, positive and lasting change in their lives.
- 4204 reads
Current contracts
| Contract name | Contract dates | Contract type | Delivery area | Region | Value of contract |
|---|---|---|---|---|---|
| NDDP Lanarkshire | June, 2008 - March, 2011 | NDDP | Lanarkshire | Scotland | |
| NDDP Lancashire | June, 2008 - March, 2011 | NDDP | Lancashire | North West | |
| NDDP Tees Valley | June, 2008 - March, 2011 | NDDP | Tees Valley | North East | |
| Pathways to Work South and South East London | April, 2008 - April, 2013 | Pathways to Work | South and South East London | London | £21000000 |
| Pathways to Work North and North East London | April, 2008 - April, 2013 | Pathways to Work | North and North East London | London | £23100000 |
| Pathways to Work Cambridgeshire and Suffolk | April, 2008 - April, 2013 | Pathways to Work | Cambridgeshire and Suffolk | East of England | £14900000 |
| Pathways to Work Brent, Harrow, Hillingdon and West London | April, 2008 - April, 2013 | Pathways to Work | Brent, Harrow, Hillingdon and West London | London | £18300000 |
