Reed in Partnership
Reed in Partnership is a welfare to work and skills provider. We exist to change people's lives for the better.
We have an unrivalled experience of working with employers, drawing on over 50 years of recruitment experience through the Reed family of companies. By understanding the needs of employers, we create tailored recruitment and retention solutions to enable people to move into the labour market and support local businesses with fee-free recruitment solutions. We have worked with over 25,000 employers from local businesses to large multi-national corporations.
We recognise that every individual's situation requires a tailored approach to ensure the best possible chance of finding work and improving their life. We break down barriers to work by giving people the confidence, skills, and experience they need to find lasting employment; using the most creative and innovative methods in our sector.
Our approach consistently delivers excellent results. Since 1998 we've helped over 115,000 people move from welfare into employment and assisted many more people gain the skills they need to enter and progress within the labour market.
- 8917 reads
Current vacancies
| Job title | Region | Closing date |
|---|---|---|
| Business Managers | London | 09/02/2012 |
| Business Managers | South East | 09/02/2012 |
| Recruitment Manager - London Based - £25000 - £33000 | London | 27/02/2012 |
Current contracts
| Contract name | Contract dates | Contract type | Delivery area | Region | Value of contract |
|---|---|---|---|---|---|
| Pathways to Work South and South East London | April, 2008 - April, 2013 | Pathways to Work | South and South East London | London | £21000000 |
| Pathways to Work North and North East London | April, 2008 - April, 2013 | Pathways to Work | North and North East London | London | £23100000 |
| Pathways to Work Cambridgeshire and Suffolk | April, 2008 - April, 2013 | Pathways to Work | Cambridgeshire and Suffolk | East of England | £14900000 |
| Pathways to Work Brent, Harrow, Hillingdon and West London | April, 2008 - April, 2013 | Pathways to Work | Brent, Harrow, Hillingdon and West London | London | £18300000 |
| Work Programme | April, 2011 - April, 2013 | Work Programme | London West | London | |
| Jobcentre Plus | April, 2011 - April, 2013 | Support Contract | Merseyside | North West |





