Can't see the wood for the trees? You need our free industry newswire
A4e
Type of organisation:
Prime Contractor
Website:
http://www.a4e.co.uk We work alongside Jobcentre Plus to deliver training and employment opportunities to over 60,000 people every year. Last year we helped 11,000 unemployed people get a new job.
Every twelve minutes of every working day we help someone find a job.
We pride ourselves in ensuring that our customers get the advice, training and opportunities that they need to change their circumstances. We enable people to identify their barriers to employment and then support them while they overcome them and work towards getting a job.
- 7234 reads
Current contracts
| Contract name | Contract dates | Contract type | Delivery area | Region | Value of contract |
|---|---|---|---|---|---|
| NDDP Cumbria | June, 2008 - March, 2011 | NDDP | Cumbria | North West | |
| NDDP Glasgow | June, 2008 - March, 2011 | NDDP | Glasgow | Scotland | |
| NDDP Greater Manchester Central | June, 2008 - March, 2011 | NDDP | Greater Manchester Central | North West | |
| NDDP Greater Mersey | June, 2008 - March, 2011 | NDDP | Greater Mersey | North West | |
| NDDP Lancashire | June, 2008 - March, 2011 | NDDP | Lancashire | North West | |
| NDDP Northumbria | June, 2008 - March, 2011 | NDDP | Northumbria | North East | |
| NDDP South Wales Valleys | June, 2008 - March, 2011 | NDDP | South Wales Valleys | Wales | |
| NDDP South West Wales | June, 2008 - March, 2011 | NDDP | South West Wales | Wales | |
| NDDP South Yorkshire | June, 2008 - March, 2011 | NDDP | South Yorkshire | North East | |
| ESF 2008 West Yorkshire (Y&H08) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | Yorkshire and the Humber | £3960061 |
| ESF 2008 West Yorkshire (Y&H05) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | Yorkshire and the Humber | £1085387 |
| ESF 2008 South Yorkshire (Y&H03) | June, 2008 - March, 2011 | ESF 2008 | South Yorkshire | Yorkshire and the Humber | £5243376 |
| ESF 2008 Devon and Cornwall (SW DEVON 1) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | South West | £2247541 |
| ESF 2008 Berkshire, Bucks & Oxfordshire (SE02) | June, 2008 - March, 2011 | ESF 2008 | Berkshire, Bucks & Oxfordshire | South East | £1268553 |
| ESF 2008 Northumbria (NE01) | June, 2008 - March, 2011 | ESF 2008 | Northumbria | North East | £6571988 |
| ESF 2008 West London (LO14) | June, 2008 - March, 2011 | ESF 2008 | West London | London | £2709864 |
| Older Workers Workshops | March, 2010 - July, 2011 | flexible New Deal | Norfolk and Cambridgeshire | East of England | |
| Pathways to Work North & Mid-Wales | December, 2007 - December, 2012 | Pathways to Work | North & Mid-Wales | Wales | |
| Pathways to Work Devon & Cornwall | December, 2007 - December, 2012 | Pathways to Work | Devon & Cornwall | South West | |
| Pathways to Work West Yorkshire | December, 2007 - December, 2012 | Pathways to Work | West Yorkshire | Yorkshire and the Humber | |
| Pathways to Work South East Wales | December, 2007 - December, 2012 | Pathways to Work | South East Wales | Wales | |
| Pathways to Work Surrey and Sussex | April, 2008 - April, 2013 | Pathways to Work | Surrey and Sussex | South East | £11200000 |
