Can't see the wood for the trees? You need our free industry newswire
Contract explorer
This tool allows you to easily find out who delivers which contracts where. The information is not guaranteed to be correct, because the DWP doesn't appear to keep accurate information on its contracts.
The full list is presented below, but you can:
- show only the providers, regions and contract types that interest you. Just use the filters below to select the ones you want to see then click submit.
- see more information on a provider or contract by clicking on their names in the table.
- sort the table by clicking on any column title.
|
Title |
Contract dates | Contract type | Delivery area | Provider | Region | Value of contract |
|---|---|---|---|---|---|---|
| Access to Work ETA East Midlands | August, 2008 - March, 2011 | Access to Work | East Midlands | Work Fit | East Midlands | |
| Access to Work ETA East of England | August, 2008 - March, 2011 | Access to Work | East of England | Royal National Institute of Blind People (RNIB) | East of England | |
| Access to Work ETA North West | August, 2008 - March, 2011 | Access to Work | North West | RBLI | North West | |
| Access to Work ETA Scotland | August, 2008 - March, 2011 | Access to Work | Scotland | Work Fit | Scotland | |
| Access to Work ETA South West | August, 2008 - March, 2011 | Access to Work | South West | Key For Learning Ltd t/a Access 2 Ability | South West | |
| Access to Work ETA West Midlands | August, 2008 - March, 2011 | Access to Work | West Midlands | Royal National Institute of Blind People (RNIB) | West Midlands | |
| Access to Work ETA Yorkshire and The Humber | August, 2008 - March, 2011 | Access to Work | Yorkshire and The Humber | Work Fit | Yorkshire and the Humber | |
| Age - NC | May, 2009 - May, 2012 | ESF Innovation | Lancashire Colleges Consortium | North West | ||
| Ageless at Work (Priority 2) | May, 2009 - May, 2012 | ESF Innovation | Skills for Care South West | South West | ||
| Brain Injury Work Preparation | September, 2002 - September, 2010 | Work Prep | North East,South Tyne & Wear Valley,Northumbria,Tees Valley | Rehab UK | North East | |
| Brain Injury Work Preparation | April, 2004 - September, 2010 | Work Prep | Edinburgh Lothians and Borders | Intowork | Scotland | |
| Camden Working | April, 2009 - March, 2011 | WNF | LB Camden | Talent Recruitment | London | |
| Catalyst Pluss | May, 2009 - May, 2012 | ESF Innovation | PLUSS | South West | ||
| Changing People | May, 2009 - May, 2012 | ESF Innovation | University of Sunderland | North East | ||
| Creating E Business Champions | May, 2009 - May, 2012 | ESF Innovation | Castle College Nottingham | East Midlands | ||
| E3 | May, 2009 - May, 2012 | ESF Innovation | Social Enterprise East Midlands | East Midlands | ||
| Eco Advantage | May, 2009 - May, 2012 | ESF Innovation | Medway Council | South East | ||
| Employer Engagement and Leadership | May, 2009 - May, 2012 | ESF Innovation | Tyne and Wear City Strategy Partnership | North East | ||
| ESF 2008 Bedfordshire & Hertfordshire (EE01) | June, 2008 - March, 2011 | ESF 2008 | Bedfordshire & Hertfordshire | Shaw Trust | East of England | £3,423,308 |
| ESF 2008 Bedfordshire & Hertfordshire (EE02) | June, 2008 - March, 2011 | ESF 2008 | Bedfordshire & Hertfordshire | Shaw Trust | East of England | £1,500,000 |
| ESF 2008 Berkshire, Bucks & Oxfordshire (SE01) | June, 2008 - March, 2011 | ESF 2008 | Berkshire, Bucks & Oxfordshire | Scout Enterprises | South East | £3,497,042 |
| ESF 2008 Berkshire, Bucks & Oxfordshire (SE02) | June, 2008 - March, 2011 | ESF 2008 | Berkshire, Bucks & Oxfordshire | A4e | South East | £1,268,553 |
| ESF 2008 Birmingham and Solihull (WM03) | June, 2008 - March, 2011 | ESF 2008 | Birmingham and Solihull | Shaw Trust | West Midlands | £8,700,000 |
| ESF 2008 Black Country (WM01) | June, 2008 - March, 2011 | ESF 2008 | Black Country | Shaw Trust | West Midlands | £3,600,000 |
| ESF 2008 Black Country (WM02) | June, 2008 - March, 2011 | ESF 2008 | Black Country | Shaw Trust | West Midlands | £3,900,000 |
| ESF 2008 Cambridgeshire & Suffolk (EE03) | June, 2008 - March, 2011 | ESF 2008 | Cambridgeshire & Suffolk | Seetec | East of England | £3,800,000 |
| ESF 2008 Cambridgeshire & Suffolk (EE04) | June, 2008 - March, 2011 | ESF 2008 | Cambridgeshire & Suffolk | Seetec | East of England | £1,799,998 |
| ESF 2008 Central London (LO1) | June, 2008 - March, 2011 | ESF 2008 | Central London | Ingeus | London | £1,950,000 |
| ESF 2008 Central London (LO2) | June, 2008 - March, 2011 | ESF 2008 | Central London | Ingeus | London | £1,950,000 |
| ESF 2008 Cheshire Halton & Warrington (NW01) | June, 2008 - March, 2011 | ESF 2008 | Cheshire Halton & Warrington | TNG | North West | £5,500,000 |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
| ESF 2008 Coventry & Warwickshire (WM04) | June, 2008 - March, 2011 | ESF 2008 | Coventry & Warwickshire | PeopleServe | West Midlands | £3,248,150 |
| ESF 2008 Cumbria & Lancashire (NW02) | June, 2008 - March, 2011 | ESF 2008 | Cumbria & Lancashire | TWL Training | North West | £8,904,269 |
| ESF 2008 Derbyshire (EM04) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Working Links | East Midlands | £1,795,177 |
| ESF 2008 Derbyshire (EM05) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Working Links | East Midlands | £1,098,020 |
| ESF 2008 Derbyshire (EM06) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Phoenix Enterprises | East Midlands | £1,600,000 |
| ESF 2008 Devon and Cornwall (SW CORNWALL 1) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Working Links | South West | £8,297,728 |
| ESF 2008 Devon and Cornwall (SW CORNWALL 2) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Cornwall County Council | South West | £4,200,000 |
| ESF 2008 Devon and Cornwall (SW CORNWALL 3) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Cornwall County Council | South West | £1,499,441 |
| ESF 2008 Devon and Cornwall (SW DEVON 1) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | A4e | South West | £2,247,541 |
| ESF 2008 Devon and Cornwall (SW DEVON 2) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Working Links | South West | £1,047,106 |
| ESF 2008 Devon and Cornwall (SW DEVON 3) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Shaw Trust | South West | £1,222,000 |
| ESF 2008 Dorset and Somerset (SW D&S 01) | June, 2008 - March, 2011 | ESF 2008 | Dorset and Somerset | Shaw Trust | South West | £1,000,000 |
| ESF 2008 Dorset and Somerset (SW D&S 02) | June, 2008 - March, 2011 | ESF 2008 | Dorset and Somerset | WTCS | South West | £733,000 |
| ESF 2008 Dorset and Somerset (SW D&S 03) | June, 2008 - March, 2011 | ESF 2008 | Dorset and Somerset | Shaw Trust | South West | £733,000 |
| ESF 2008 Essex (EE05) | June, 2008 - March, 2011 | ESF 2008 | Essex | Intraining | East of England | £5,281,136 |
| ESF 2008 Essex (EE06) | June, 2008 - March, 2011 | ESF 2008 | Essex | Shaw Trust | East of England | £877,500 |
| ESF 2008 Gloucestershire, Wiltshire & Swindon (SW GWS 01) | June, 2008 - March, 2011 | ESF 2008 | Gloucestershire, Wiltshire & Swindon | North Wessex Training Ltd | South West | £1,591,050 |
| ESF 2008 Gloucestershire, Wiltshire & Swindon (SW GWS 02) | June, 2008 - March, 2011 | ESF 2008 | Gloucestershire, Wiltshire & Swindon | North Wessex Training Ltd | South West | £1,491,300 |
| ESF 2008 Gloucestershire, Wiltshire & Swindon (SW GWS 02) | June, 2008 - March, 2011 | ESF 2008 | Gloucestershire, Wiltshire & Swindon | North Wessex Training Ltd | South West | £1,491,300 |
| ESF 2008 Gloucestershire, Wiltshire & Swindon (SW GWS 02) | June, 2008 - March, 2011 | ESF 2008 | Gloucestershire, Wiltshire & Swindon | North Wessex Training Ltd | South West | £1,491,300 |
| ESF 2008 Greater Manchester Central (NW03) | June, 2008 - March, 2011 | ESF 2008 | Greater Manchester Central | Working Links | North West | £10,669,779 |
| ESF 2008 Greater Manchester East & West (NW04) | June, 2008 - March, 2011 | ESF 2008 | Greater Manchester East & West | Shaw Trust | North West | £10,509,607 |
| ESF 2008 Hampshire and isle of Wight (SE03) | June, 2008 - March, 2011 | ESF 2008 | Hampshire and isle of Wight | VT Southern Careers Ltd | South East | £5,454,445 |
| ESF 2008 Kent (SE04) | June, 2008 - March, 2011 | ESF 2008 | Kent | TNG | South East | £6,300,000 |
| ESF 2008 Lambeth Southwark & Wandsworth (LO6) | June, 2008 - March, 2011 | ESF 2008 | Lambeth Southwark & Wandsworth | Ingeus | London | £1,950,000 |
| ESF 2008 Lambeth Southwark & Wandsworth (LO7) | June, 2008 - March, 2011 | ESF 2008 | Lambeth Southwark & Wandsworth | Ingeus | London | £2,150,000 |
| ESF 2008 Leicestershire & Northants (EM03) | June, 2008 - March, 2011 | ESF 2008 | Leicestershire & Northants | Intraining | East Midlands | £4,683,840 |
| ESF 2008 Lincolnshire and Rutland (EM02) | June, 2008 - March, 2011 | ESF 2008 | Lincolnshire and Rutland | TNG | East Midlands | £3,200,000 |
| ESF 2008 Marches (WM06) | June, 2008 - March, 2011 | ESF 2008 | Marches | Pertemps Employment Alliance | West Midlands | £2,901,410 |
| ESF 2008 Marches (WM08) | June, 2008 - March, 2011 | ESF 2008 | Marches | Shropshire County Council | West Midlands | £1,986,086 |
| ESF 2008 Merseyside (NW05) | June, 2008 - March, 2011 | ESF 2008 | Merseyside | ERP Ltd | North West | £999,974 |
| ESF 2008 Merseyside (NW06) | June, 2008 - March, 2011 | ESF 2008 | Merseyside | Working Links | North West | £14,724,392 |
| ESF 2008 Norfolk (EE07) | June, 2008 - March, 2011 | ESF 2008 | Norfolk | Ceemac (Projects) Ltd | East of England | £2,682,631 |
| ESF 2008 Norfolk (EE08) | June, 2008 - March, 2011 | ESF 2008 | Norfolk | Shaw Trust | East of England | £1,100,000 |
| ESF 2008 North & North East London (LO8) | June, 2008 - March, 2011 | ESF 2008 | North & North East London | Seetec | London | £4,100,000 |
| ESF 2008 North & North East London (LO9) | June, 2008 - March, 2011 | ESF 2008 | North & North East London | Working Links | London | £4,042,505 |
| ESF 2008 North East Yorkshire & the Humber (Y&H01) | June, 2008 - March, 2011 | ESF 2008 | North East Yorkshire & the Humber | Intraining | Yorkshire and the Humber | £3,247,486 |
| ESF 2008 North East Yorkshire & the Humber (Y&H02) | June, 2008 - March, 2011 | ESF 2008 | North East Yorkshire & the Humber | Working Links | Yorkshire and the Humber | £2,802,279 |
| ESF 2008 Northumbria (NE01) | June, 2008 - March, 2011 | ESF 2008 | Northumbria | A4e | North East | £6,571,988 |
| ESF 2008 Nottinghamshire (EM01) | June, 2008 - March, 2011 | ESF 2008 | Nottinghamshire | Working Links | East Midlands | £5,584,992 |
| ESF 2008 South London (LO11) | December, 2008 - March, 2011 | ESF 2008 | South London | Seetec | London | |
| ESF 2008 South London District (LO10) | June, 2008 - March, 2011 | ESF 2008 | South London District | Seetec | London | £2,800,000 |
| ESF 2008 South London District (LO12) | June, 2008 - March, 2011 | ESF 2008 | South London District | Working Links | London | £2,510,260 |
| ESF 2008 South Yorkshire (Y&H03) | June, 2008 - March, 2011 | ESF 2008 | South Yorkshire | A4e | Yorkshire and the Humber | £5,243,376 |
| ESF 2008 South Yorkshire (Y&H04) | June, 2008 - March, 2011 | ESF 2008 | South Yorkshire | BEST | Yorkshire and the Humber | £8,591,500 |
| ESF 2008 Staffordshire (WM05) | June, 2008 - March, 2011 | ESF 2008 | Staffordshire | Stoke on Trent College | West Midlands | £5,377,287 |
| ESF 2008 Surrey and Sussex (SE06) | June, 2008 - March, 2011 | ESF 2008 | Surrey and Sussex | Shaw Trust | South East | £4,800,000 |
| ESF 2008 Surrey and Sussex (SE07) | June, 2008 - March, 2011 | ESF 2008 | Surrey and Sussex | Working Links | South East | £2,750,878 |
| ESF 2008 Tees Valley North (NE02) | June, 2008 - March, 2011 | ESF 2008 | Tees Valley North | Working Links | North East | £2,999,704 |
| ESF 2008 Tees Valley South (NE03) | June, 2008 - March, 2011 | ESF 2008 | Tees Valley South | Working Links | North East | £2,997,654 |
| ESF 2008 West London (LO13) | June, 2008 - March, 2011 | ESF 2008 | West London | Kennedy Scott Ltd | London | £2,519,365 |
| ESF 2008 West London (LO14) | June, 2008 - March, 2011 | ESF 2008 | West London | A4e | London | £2,709,864 |
| ESF 2008 West London (LO15) | December, 2008 - March, 2011 | ESF 2008 | West London | Seetec | London | |
| ESF 2008 West Yorkshire (Y&H05) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | A4e | Yorkshire and the Humber | £1,085,387 |
| ESF 2008 West Yorkshire (Y&H06) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | BEST | Yorkshire and the Humber | £1,355,050 |
| ESF 2008 West Yorkshire (Y&H07) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | Working Links | Yorkshire and the Humber | £6,499,541 |
| ESF 2008 West Yorkshire (Y&H08) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | A4e | Yorkshire and the Humber | £3,960,061 |
| Flexible Lives for Older Workers | May, 2009 - May, 2012 | ESF Innovation | Age Concern | South East | ||
| GreenWays to Work | May, 2009 - May, 2012 | ESF Innovation | Impact Housing Association | North West | ||
| Host Boroughs Employers Offer | May, 2009 - May, 2012 | ESF Innovation | Groundwork London | London | ||
| Jobsearch for Newly Unemployed Professionals | April, 2009 - March, 2011 | Jobseekers Stage One | All London JCP Districts | Pinnacle People | London | |
| Jobsearch for Newly Unemployed Professionals | April, 2009 - March, 2011 | Jobseekers Stage One | Kent | Pinnacle People | South East | |
| Jobsearch for Newly Unemployed Professionals | April, 2009 - March, 2011 | Jobseekers Stage One | Essex | Pinnacle People | East of England | |
| Local Voice Yorkshire and the Humber | May, 2009 - May, 2012 | ESF Innovation | North Lincolnshire Council | Yorkshire and the Humber | ||
| Making IT Personal | May, 2009 - May, 2012 | ESF Innovation | Barnsley Metropolitan Borough Council | Yorkshire and the Humber | ||
| Middlesbrough Works (Job Brokerage) | September, 2009 - March, 2011 | WNF | Middlesbrough | Talent Recruitment | North East | |
| Middlesbrough Works (Neighbourhood Employment Gateway) | September, 2009 - March, 2011 | WNF | Middlesbrough | Talent Recruitment | North East |
