Can't see the wood for the trees? You need our free industry newswire
Contract explorer
This tool allows you to easily find out who delivers which contracts where. The information is not guaranteed to be correct, because the DWP doesn't appear to keep accurate information on its contracts.
The full list is presented below, but you can:
- show only the providers, regions and contract types that interest you. Just use the filters below to select the ones you want to see then click submit.
- see more information on a provider or contract by clicking on their names in the table.
- sort the table by clicking on any column title.
| Title | Contract dates | Contract type | Delivery area | Provider |
Region |
Value of contract |
|---|---|---|---|---|---|---|
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Derbyshire | Derbyshire & Nottinghamshire Chamber of Commerce | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | East Midlands | Employment Opportunities for People with Disabilities | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | East Midlands | Portland College | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Leicestershire & Northamptonshire | Northamptonshire County Council - Employment and Disability Service | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Lincolnshire and Rutland | Bridge-It | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Lincolnshire and Rutland | Shaw Trust | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Nottinghamshire | Nottinghamshire County Council - Supported Employment | East Midlands | |
| Work Prep | July, 2003 - September, 2010 | Work Prep | East Midlands | Royal National Institute of Blind People (RNIB) | East Midlands | |
| Residential assessment and Work preparation | July, 2003 - September, 2010 | Work Prep | East Midlands | Royal National Institute of Blind People (RNIB) | East Midlands | |
| Workstep | April, 2004 - September, 2010 | Work Step | Leicestershire & Northamptonshire | Leicester City Council | East Midlands | |
| Workstep | April, 2004 - September, 2010 | Work Step | Leicestershire & Northamptonshire | Leicester County Council | East Midlands | |
| WORKSTEP | April, 2004 - September, 2010 | Work Step | Leicestershire & Northamptonshire | Northamptonshire County Council - Employment and Disability Service | East Midlands | |
| WORKSTEP | April, 2004 - September, 2010 | Work Step | Lincolnshire and Rutland | Lincolnshire County Council | East Midlands | |
| WORKSTEP | April, 2004 - September, 2010 | Work Step | Nottinghamshire | Nottinghamshire County Council - Supported Employment | East Midlands | |
| Pathways to Work Nottingham | December, 2007 - December, 2012 | Pathways to Work | Nottingham | Ingeus | East Midlands | |
| Pathways to Work Lincolnshire & Rutland | December, 2007 - December, 2012 | Pathways to Work | Lincolnshire & Rutland | TNG | East Midlands | |
| Pathways to Work Leicestershire and Northamptonshire | April, 2008 - April, 2013 | Pathways to Work | Leicestershire and Northamptonshire | Working Links | East Midlands | £18,000,000 |
| NDDP Derbyshire | June, 2008 - March, 2011 | NDDP | Derbyshire | Shaw Trust | East Midlands | |
| NDDP Derbyshire | June, 2008 - March, 2011 | NDDP | Derbyshire | Seetec | East Midlands | |
| ESF 2008 Derbyshire (EM06) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Phoenix Enterprises | East Midlands | £1,600,000 |
| ESF 2008 Derbyshire (EM05) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Working Links | East Midlands | £1,098,020 |
| ESF 2008 Derbyshire (EM04) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Working Links | East Midlands | £1,795,177 |
| ESF 2008 Leicestershire & Northants (EM03) | June, 2008 - March, 2011 | ESF 2008 | Leicestershire & Northants | Intraining | East Midlands | £4,683,840 |
| ESF 2008 Lincolnshire and Rutland (EM02) | June, 2008 - March, 2011 | ESF 2008 | Lincolnshire and Rutland | TNG | East Midlands | £3,200,000 |
| ESF 2008 Nottinghamshire (EM01) | June, 2008 - March, 2011 | ESF 2008 | Nottinghamshire | Working Links | East Midlands | £5,584,992 |
| Access to Work ETA East Midlands | August, 2008 - March, 2011 | Access to Work | East Midlands | Work Fit | East Midlands | |
| The Digital Activist Inclusion Network | May, 2009 - May, 2012 | ESF Innovation | Workers Educational Association | East Midlands | ||
| E3 | May, 2009 - May, 2012 | ESF Innovation | Social Enterprise East Midlands | East Midlands | ||
| Creating E Business Champions | May, 2009 - May, 2012 | ESF Innovation | Castle College Nottingham | East Midlands | ||
| Work Preparation | April, 2004 - September, 2010 | Work Prep | East of England | Remploy | East of England | |
| Work Preparation | April, 2004 - September, 2010 | Work Prep | Essex | Harlow College | East of England | |
| Work Preparation | April, 2004 - September, 2010 | Work Prep | Essex | Mencap | East of England | |
| Work Preparation | April, 2004 - September, 2010 | Work Prep | Essex | Salvation Army | East of England | |
| Work Preparation | April, 2004 - September, 2010 | Work Prep | Norfolk | Meridian East | East of England | |
| Work Preparation | April, 2004 - September, 2010 | Work Prep | Suffolk & Cambridgeshire | New Thresholds | East of England | |
| Work Preparation | April, 2004 - September, 2010 | Work Prep | Suffolk & Cambridgeshire | Westcombe Employment Service | East of England | |
| Work Preparation | April, 2004 - September, 2010 | Work Prep | Suffolk & Cambridgeshire | Whitehouse Enterprises | East of England | |
| Workstep | April, 2004 - September, 2010 | Work Step | Essex | Essex County Council | East of England | |
| Workstep | April, 2004 - September, 2010 | Work Step | Essex | Harlow District Council | East of England | |
| Workstep | April, 2004 - September, 2010 | Work Step | Norfolk | Meridian East | East of England | |
| Workstep | April, 2004 - September, 2010 | Work Step | Norfolk | Norfolk County Council | East of England | |
| WORKSTEP | April, 2004 - September, 2010 | Work Step | Suffolk & Cambridgeshire | Mencap | East of England | |
| Workstep | April, 2004 - September, 2010 | Work Step | Suffolk & Cambridgeshire | New Thresholds | East of England | |
| Workstep | April, 2004 - September, 2010 | Work Step | Suffolk & Cambridgeshire | Papworth Trust | East of England | |
| Workstep | April, 2004 - September, 2010 | Work Step | Suffolk & Cambridgeshire | Westcombe Employment Service | East of England | |
| Workstep | April, 2004 - September, 2010 | Work Step | Suffolk & Cambridgeshire | Whitehouse Enterprises | East of England | |
| Pathways to Work East & West Norfolk | December, 2007 - December, 2012 | Pathways to Work | East & West Norfolk | Shaw Trust | East of England | |
| Pathways to Work Cambridgeshire and Suffolk | April, 2008 - April, 2013 | Pathways to Work | Cambridgeshire and Suffolk | Reed in Partnership | East of England | £14,900,000 |
| Pathways to Work Bedfordshire and Hertfordshire | April, 2008 - April, 2013 | Pathways to Work | Bedfordshire and Hertfordshire | Shaw Trust | East of England | £14,300,000 |
| ESF 2008 Norfolk (EE08) | June, 2008 - March, 2011 | ESF 2008 | Norfolk | Shaw Trust | East of England | £1,100,000 |
| ESF 2008 Norfolk (EE07) | June, 2008 - March, 2011 | ESF 2008 | Norfolk | Ceemac (Projects) Ltd | East of England | £2,682,631 |
| ESF 2008 Essex (EE06) | June, 2008 - March, 2011 | ESF 2008 | Essex | Shaw Trust | East of England | £877,500 |
| ESF 2008 Essex (EE05) | June, 2008 - March, 2011 | ESF 2008 | Essex | Intraining | East of England | £5,281,136 |
| ESF 2008 Cambridgeshire & Suffolk (EE04) | June, 2008 - March, 2011 | ESF 2008 | Cambridgeshire & Suffolk | Seetec | East of England | £1,799,998 |
| ESF 2008 Cambridgeshire & Suffolk (EE03) | June, 2008 - March, 2011 | ESF 2008 | Cambridgeshire & Suffolk | Seetec | East of England | £3,800,000 |
| ESF 2008 Bedfordshire & Hertfordshire (EE02) | June, 2008 - March, 2011 | ESF 2008 | Bedfordshire & Hertfordshire | Shaw Trust | East of England | £1,500,000 |
| ESF 2008 Bedfordshire & Hertfordshire (EE01) | June, 2008 - March, 2011 | ESF 2008 | Bedfordshire & Hertfordshire | Shaw Trust | East of England | £3,423,308 |
| Access to Work ETA East of England | August, 2008 - March, 2011 | Access to Work | East of England | Royal National Institute of Blind People (RNIB) | East of England | |
| The Social Activation Model | May, 2009 - May, 2012 | ESF Innovation | CSV | East of England | ||
| The Essex Apprentice | May, 2009 - May, 2012 | ESF Innovation | Essex County Council | East of England | ||
| Jobsearch for Newly Unemployed Professionals | April, 2009 - March, 2011 | Jobseekers Stage One | Essex | Pinnacle People | East of England | |
| Older Workers Workshops | March, 2010 - July, 2011 | flexible New Deal | Norfolk and Cambridgeshire | A4e | East of England | |
| Work Prep | April, 2004 - September, 2010 | Work Prep | London | City and Hackney Mind | London | |
| Work Prep | April, 2004 - September, 2010 | Work Prep | London | Ellingham Employment Services | London | |
| Work Prep | April, 2004 - September, 2010 | Work Prep | London | PROSPECTS, The National Autistic Society | London | |
| Work Prep | April, 2004 - September, 2010 | Work Prep | London | Rehab UK | London | |
| Work Prep | April, 2004 - September, 2010 | Work Prep | London | Royal National Institute for Deaf People (RNID) | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | City and East London | Ellingham Employment Services | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | City and East London | London Borough of Hackney | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | City and East London | London Borough of Newham | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | Lambeth Southwark and Wandsworth | Action for Blind People | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | Lambeth Southwark and Wandsworth | Wandsworth Borough Council | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | London | London Borough of Enfield | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | London | London Borough of Haringey | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | London | London Borough of Havering | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | London | London Borough of Merton | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | London | Royal London Society for the Blind | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | South London | London Borough of Croydon | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | West London | London Borough of Hounslow | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | West London | London Borough of Richmond | London | |
| Workstep | June, 2004 - September, 2010 | Work Step | West London | Citizens Trust | London | |
| New Deal North and North East London | July, 2006 - September, 2011 | New Deal | North and North East London | CDG | London | |
| New Deal South London | July, 2006 - September, 2010 | New Deal | South London | CDG | London | |
| Pathways to Work Lambeth, Southwark & Wandsworth | December, 2007 - December, 2012 | Pathways to Work | Lambeth, Southwark & Wandsworth | Ingeus | London | |
| Pathways to Work City & East London | December, 2007 - December, 2012 | Pathways to Work | City & East London | Ingeus | London | |
| Pathways to Work Central London | December, 2007 - December, 2012 | Pathways to Work | Central London | Ingeus | London | |
| Pathways to Work South and South East London | April, 2008 - April, 2013 | Pathways to Work | South and South East London | Reed in Partnership | London | £21,000,000 |
| Pathways to Work North and North East London | April, 2008 - April, 2013 | Pathways to Work | North and North East London | Reed in Partnership | London | £23,100,000 |
| Pathways to Work Brent, Harrow, Hillingdon and West London | April, 2008 - April, 2013 | Pathways to Work | Brent, Harrow, Hillingdon and West London | Reed in Partnership | London | £18,300,000 |
| ESF 2008 West London (LO14) | June, 2008 - March, 2011 | ESF 2008 | West London | A4e | London | £2,709,864 |
| ESF 2008 West London (LO13) | June, 2008 - March, 2011 | ESF 2008 | West London | Kennedy Scott Ltd | London | £2,519,365 |
| ESF 2008 South London District (LO12) | June, 2008 - March, 2011 | ESF 2008 | South London District | Working Links | London | £2,510,260 |
| ESF 2008 South London District (LO10) | June, 2008 - March, 2011 | ESF 2008 | South London District | Seetec | London | £2,800,000 |
| ESF 2008 North & North East London (LO9) | June, 2008 - March, 2011 | ESF 2008 | North & North East London | Working Links | London | £4,042,505 |
| ESF 2008 North & North East London (LO8) | June, 2008 - March, 2011 | ESF 2008 | North & North East London | Seetec | London | £4,100,000 |
| ESF 2008 Lambeth Southwark & Wandsworth (LO7) | June, 2008 - March, 2011 | ESF 2008 | Lambeth Southwark & Wandsworth | Ingeus | London | £2,150,000 |
| ESF 2008 Lambeth Southwark & Wandsworth (LO6) | June, 2008 - March, 2011 | ESF 2008 | Lambeth Southwark & Wandsworth | Ingeus | London | £1,950,000 |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
