Can't see the wood for the trees? You need our free industry newswire
Contract explorer
This tool allows you to easily find out who delivers which contracts where. The information is not guaranteed to be correct, because the DWP doesn't appear to keep accurate information on its contracts.
The full list is presented below, but you can:
- show only the providers, regions and contract types that interest you. Just use the filters below to select the ones you want to see then click submit.
- see more information on a provider or contract by clicking on their names in the table.
- sort the table by clicking on any column title.
| Title | Contract dates | Contract type |
Delivery area |
Provider | Region | Value of contract |
|---|---|---|---|---|---|---|
| The Social Activation Model | May, 2009 - May, 2012 | ESF Innovation | CSV | East of England | ||
| The Essex Apprentice | May, 2009 - May, 2012 | ESF Innovation | Essex County Council | East of England | ||
| The Digital Activist Inclusion Network | May, 2009 - May, 2012 | ESF Innovation | Workers Educational Association | East Midlands | ||
| E3 | May, 2009 - May, 2012 | ESF Innovation | Social Enterprise East Midlands | East Midlands | ||
| Creating E Business Champions | May, 2009 - May, 2012 | ESF Innovation | Castle College Nottingham | East Midlands | ||
| New Pathways to Work in West London | May, 2009 - May, 2012 | ESF Innovation | London Borough of Ealing | London | ||
| Host Boroughs Employers Offer | May, 2009 - May, 2012 | ESF Innovation | Groundwork London | London | ||
| Skills for Climate Change | May, 2009 - May, 2012 | ESF Innovation | London Capital Colleges | London | ||
| Working Better | May, 2009 - May, 2012 | ESF Innovation | Merseyside Expanding Horizons Ltd | North West | ||
| Steps to Success | May, 2009 - May, 2012 | ESF Innovation | Social Enterprise Network Ltd | North West | ||
| New Employer Engagement/Dual System | May, 2009 - May, 2012 | ESF Innovation | Liverpool Chamber of Commerce and Industry | North West | ||
| Employer Engagement and Leadership | May, 2009 - May, 2012 | ESF Innovation | Tyne and Wear City Strategy Partnership | North East | ||
| Changing People | May, 2009 - May, 2012 | ESF Innovation | University of Sunderland | North East | ||
| Age - NC | May, 2009 - May, 2012 | ESF Innovation | Lancashire Colleges Consortium | North West | ||
| GreenWays to Work | May, 2009 - May, 2012 | ESF Innovation | Impact Housing Association | North West | ||
| What Works | May, 2009 - May, 2012 | ESF Innovation | New Haven Community Development Association | South East | ||
| Flexible Lives for Older Workers | May, 2009 - May, 2012 | ESF Innovation | Age Concern | South East | ||
| Eco Advantage | May, 2009 - May, 2012 | ESF Innovation | Medway Council | South East | ||
| Catalyst Pluss | May, 2009 - May, 2012 | ESF Innovation | PLUSS | South West | ||
| Ageless at Work (Priority 2) | May, 2009 - May, 2012 | ESF Innovation | Skills for Care South West | South West | ||
| Social Enterprise Leadership Partnership | May, 2009 - May, 2012 | ESF Innovation | Cosmic | South West | ||
| Making IT Personal | May, 2009 - May, 2012 | ESF Innovation | Barnsley Metropolitan Borough Council | Yorkshire and the Humber | ||
| West Midlands Employers for Employment Project | May, 2009 - May, 2012 | ESF Innovation | Council of City of Coventry | West Midlands | ||
| The Aim Partnership - Innovative Approaches to Active Inclusion | May, 2009 - May, 2012 | ESF Innovation | West Midlands Learning and Skills Council | West Midlands | ||
| Skills for Climate Change | May, 2009 - May, 2012 | ESF Innovation | Birmingham Chamber of Commerce and Industry | West Midlands | ||
| Work Age ? Extending Working Lives | May, 2009 - May, 2012 | ESF Innovation | Fair Play Partnership | Yorkshire and the Humber | ||
| Local Voice Yorkshire and the Humber | May, 2009 - May, 2012 | ESF Innovation | North Lincolnshire Council | Yorkshire and the Humber | ||
| Jobsearch for Newly Unemployed Professionals | April, 2009 - March, 2011 | Jobseekers Stage One | All London JCP Districts | Pinnacle People | London | |
| WORKSTEP | April, 2004 - September, 2010 | Work Step | Ayreshire Dumfries Galloway & Inverclyde | Dumfries and Galloway Council | Scotland | |
| NDDP Ayrshire, Dumfries, Galloway & Inverclyde | June, 2008 - March, 2011 | NDDP | Ayrshire, Dumfries, Galloway & Inverclyde | Wise Group | Scotland | |
| NDDP Ayrshire, Dumfries, Galloway & Inverclyde | June, 2008 - March, 2011 | NDDP | Ayrshire, Dumfries, Galloway & Inverclyde | Working Links | Scotland | |
| ESF 2008 Bedfordshire & Hertfordshire (EE02) | June, 2008 - March, 2011 | ESF 2008 | Bedfordshire & Hertfordshire | Shaw Trust | East of England | £1,500,000 |
| ESF 2008 Bedfordshire & Hertfordshire (EE01) | June, 2008 - March, 2011 | ESF 2008 | Bedfordshire & Hertfordshire | Shaw Trust | East of England | £3,423,308 |
| Pathways to Work Bedfordshire and Hertfordshire | April, 2008 - April, 2013 | Pathways to Work | Bedfordshire and Hertfordshire | Shaw Trust | East of England | £14,300,000 |
| Pathways to Work Berkshire, Buckinghamshire and Oxfordshire | April, 2008 - April, 2013 | Pathways to Work | Berkshire, Buckinghamshire and Oxfordshire | Shaw Trust | South East | £16,300,000 |
| ESF 2008 Berkshire, Bucks & Oxfordshire (SE02) | June, 2008 - March, 2011 | ESF 2008 | Berkshire, Bucks & Oxfordshire | A4e | South East | £1,268,553 |
| ESF 2008 Berkshire, Bucks & Oxfordshire (SE01) | June, 2008 - March, 2011 | ESF 2008 | Berkshire, Bucks & Oxfordshire | Scout Enterprises | South East | £3,497,042 |
| Work Prep | June, 2003 - September, 2010 | Work Prep | Birmingham | Rehab UK | West Midlands | |
| Pathways to Work Birmingham & Solihull | December, 2007 - December, 2012 | Pathways to Work | Birmingham & Solihull | Ingeus | West Midlands | |
| ESF 2008 Birmingham and Solihull (WM03) | June, 2008 - March, 2011 | ESF 2008 | Birmingham and Solihull | Shaw Trust | West Midlands | £8,700,000 |
| Pathways to Work Black Country | December, 2007 - December, 2012 | Pathways to Work | Black Country | Seetec | West Midlands | |
| ESF 2008 Black Country (WM02) | June, 2008 - March, 2011 | ESF 2008 | Black Country | Shaw Trust | West Midlands | £3,900,000 |
| ESF 2008 Black Country (WM01) | June, 2008 - March, 2011 | ESF 2008 | Black Country | Shaw Trust | West Midlands | £3,600,000 |
| Pathways to Work Brent, Harrow, Hillingdon and West London | April, 2008 - April, 2013 | Pathways to Work | Brent, Harrow, Hillingdon and West London | Reed in Partnership | London | £18,300,000 |
| ESF 2008 Cambridgeshire & Suffolk (EE04) | June, 2008 - March, 2011 | ESF 2008 | Cambridgeshire & Suffolk | Seetec | East of England | £1,799,998 |
| ESF 2008 Cambridgeshire & Suffolk (EE03) | June, 2008 - March, 2011 | ESF 2008 | Cambridgeshire & Suffolk | Seetec | East of England | £3,800,000 |
| Pathways to Work Cambridgeshire and Suffolk | April, 2008 - April, 2013 | Pathways to Work | Cambridgeshire and Suffolk | Reed in Partnership | East of England | £14,900,000 |
| Pathways to Work Central London | December, 2007 - December, 2012 | Pathways to Work | Central London | Ingeus | London | |
| ESF 2008 Central London (LO2) | June, 2008 - March, 2011 | ESF 2008 | Central London | Ingeus | London | £1,950,000 |
| ESF 2008 Central London (LO1) | June, 2008 - March, 2011 | ESF 2008 | Central London | Ingeus | London | £1,950,000 |
| Pathways to Work Cheshire and Warrington | April, 2008 - April, 2013 | Pathways to Work | Cheshire and Warrington | TNG | North West | £5,300,000 |
| Pathways to Work Cheshire and Warrington | April, 2008 - April, 2013 | Pathways to Work | Cheshire and Warrington | Intraining | North West | £5,300,000 |
| ESF 2008 Cheshire Halton & Warrington (NW01) | June, 2008 - March, 2011 | ESF 2008 | Cheshire Halton & Warrington | TNG | North West | £5,500,000 |
| Pathways to Work City & East London | December, 2007 - December, 2012 | Pathways to Work | City & East London | Ingeus | London | |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
| ESF 2008 City & East London (LO3) | June, 2008 - March, 2011 | ESF 2008 | City & East London | TNG | London | £1,800,000 |
| Workstep | April, 2004 - September, 2010 | Work Step | City and East London | Ellingham Employment Services | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | City and East London | London Borough of Hackney | London | |
| Workstep | April, 2004 - September, 2010 | Work Step | City and East London | London Borough of Newham | London | |
| Programme Centre Coventry & Warwickshire | March, 2008 - March, 2011 | Programme Centre | Coventry & Warwickshire | PeopleServe | West Midlands | |
| ESF 2008 Coventry & Warwickshire (WM04) | June, 2008 - March, 2011 | ESF 2008 | Coventry & Warwickshire | PeopleServe | West Midlands | £3,248,150 |
| Workstep | April, 2004 - September, 2010 | Work Step | Coventry and Warwickshire | Council of City of Coventry | West Midlands | |
| workstep | April, 2004 - September, 2010 | Work Step | Coventry and Warwickshire | Warwickshire Employment Support Team | West Midlands | |
| Pathways to Work Coventry and Warwickshire | April, 2008 - April, 2013 | Pathways to Work | Coventry and Warwickshire | Working Links | West Midlands | £10,100,000 |
| Workstep | April, 2004 - September, 2010 | Work Step | Cumbria | Cumbria County Council | North West | |
| Workstep | April, 2004 - September, 2010 | Work Step | Cumbria | Oaklea Trust | North West | |
| Work Preparation | March, 2005 - September, 2010 | Work Prep | Cumbria | Oaklea Trust | North West | |
| NDDP Cumbria | June, 2008 - March, 2011 | NDDP | Cumbria | Shaw Trust | North West | |
| NDDP Cumbria | June, 2008 - March, 2011 | NDDP | Cumbria | A4e | North West | |
| ESF 2008 Cumbria & Lancashire (NW02) | June, 2008 - March, 2011 | ESF 2008 | Cumbria & Lancashire | TWL Training | North West | £8,904,269 |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Derbyshire | Derbyshire & Nottinghamshire Chamber of Commerce | East Midlands | |
| NDDP Derbyshire | June, 2008 - March, 2011 | NDDP | Derbyshire | Shaw Trust | East Midlands | |
| NDDP Derbyshire | June, 2008 - March, 2011 | NDDP | Derbyshire | Seetec | East Midlands | |
| ESF 2008 Derbyshire (EM06) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Phoenix Enterprises | East Midlands | £1,600,000 |
| ESF 2008 Derbyshire (EM05) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Working Links | East Midlands | £1,098,020 |
| ESF 2008 Derbyshire (EM04) | June, 2008 - March, 2011 | ESF 2008 | Derbyshire | Working Links | East Midlands | £1,795,177 |
| Pathways to Work Devon & Cornwall | December, 2007 - December, 2012 | Pathways to Work | Devon & Cornwall | A4e | South West | |
| Work Prep | September, 2003 - September, 2010 | Work Prep | Devon and Cornwall | Access Training (South West) | South West | |
| Work Prep | September, 2003 - September, 2010 | Work Prep | Devon and Cornwall | Pentreath Ltd | South West | |
| Work Prep | September, 2003 - September, 2010 | Work Prep | Devon and Cornwall | PLUSS | South West | |
| Work Step | April, 2004 - September, 2010 | Work Step | Devon and Cornwall | Cornwall County Council trading as Tremorvah Industries | South West | |
| Work Step | April, 2004 - September, 2010 | Work Step | Devon and Cornwall | PLUSS | South West | |
| ESF 2008 Devon and Cornwall (SW DEVON 3) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Shaw Trust | South West | £1,222,000 |
| ESF 2008 Devon and Cornwall (SW DEVON 2) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Working Links | South West | £1,047,106 |
| ESF 2008 Devon and Cornwall (SW DEVON 1) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | A4e | South West | £2,247,541 |
| ESF 2008 Devon and Cornwall (SW CORNWALL 3) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Cornwall County Council | South West | £1,499,441 |
| ESF 2008 Devon and Cornwall (SW CORNWALL 2) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Cornwall County Council | South West | £4,200,000 |
| ESF 2008 Devon and Cornwall (SW CORNWALL 1) | June, 2008 - March, 2011 | ESF 2008 | Devon and Cornwall | Working Links | South West | £8,297,728 |
| Work Prep | September, 2003 - September, 2010 | Work Prep | Devon and Cornwall,Dorset and Somerset | Ottervale Training Services | South West | |
| NDDP Dorset & Somerset | June, 2008 - March, 2011 | NDDP | Dorset & Somerset | Shaw Trust | South West | |
| NDDP Dorset & Somerset | June, 2008 - March, 2011 | NDDP | Dorset & Somerset | Seetec | South West | |
| NDDP Dorset & Somerset | June, 2008 - March, 2011 | NDDP | Dorset & Somerset | Ingeus | South West | |
| Work Prep | September, 2003 - September, 2010 | Work Prep | Dorset and Somerset | Bournemouth and Poole College | South West | |
| Work Step | April, 2004 - September, 2010 | Work Step | Dorset and Somerset | Borough of Poole | South West | |
| Work Step | April, 2004 - September, 2010 | Work Step | Dorset and Somerset | Bournemouth Borough Council | South West | |
| Work Step | April, 2004 - September, 2010 | Work Step | Dorset and Somerset | Dorset County Council Social Services | South West | |
| ESF 2008 Dorset and Somerset (SW D&S 03) | June, 2008 - March, 2011 | ESF 2008 | Dorset and Somerset | Shaw Trust | South West | £733,000 |
| ESF 2008 Dorset and Somerset (SW D&S 02) | June, 2008 - March, 2011 | ESF 2008 | Dorset and Somerset | WTCS | South West | £733,000 |
| ESF 2008 Dorset and Somerset (SW D&S 01) | June, 2008 - March, 2011 | ESF 2008 | Dorset and Somerset | Shaw Trust | South West | £1,000,000 |
