Can't see the wood for the trees? You need our free industry newswire
Contract explorer
This tool allows you to easily find out who delivers which contracts where. The information is not guaranteed to be correct, because the DWP doesn't appear to keep accurate information on its contracts.
The full list is presented below, but you can:
- show only the providers, regions and contract types that interest you. Just use the filters below to select the ones you want to see then click submit.
- see more information on a provider or contract by clicking on their names in the table.
- sort the table by clicking on any column title.
| Title |
Contract dates |
Contract type | Delivery area | Provider | Region | Value of contract |
|---|---|---|---|---|---|---|
| Older Workers Workshops | March, 2010 - July, 2011 | flexible New Deal | Norfolk and Cambridgeshire | A4e | East of England | |
| Single Point of Access Employment Team | October, 2009 - October, 2010 | WNF | Tower Hamlets | --UNKNOWN-- | London | |
| Middlesbrough Works (Neighbourhood Employment Gateway) | September, 2009 - March, 2011 | WNF | Middlesbrough | Talent Recruitment | North East | |
| Middlesbrough Works (Job Brokerage) | September, 2009 - March, 2011 | WNF | Middlesbrough | Talent Recruitment | North East | |
| The Virtual Jobs Hub | May, 2009 - March, 2012 | ESF Innovation | Tees Valley | Talent Recruitment | North East | |
| The Social Activation Model | May, 2009 - May, 2012 | ESF Innovation | CSV | East of England | ||
| The Essex Apprentice | May, 2009 - May, 2012 | ESF Innovation | Essex County Council | East of England | ||
| The Digital Activist Inclusion Network | May, 2009 - May, 2012 | ESF Innovation | Workers Educational Association | East Midlands | ||
| E3 | May, 2009 - May, 2012 | ESF Innovation | Social Enterprise East Midlands | East Midlands | ||
| Creating E Business Champions | May, 2009 - May, 2012 | ESF Innovation | Castle College Nottingham | East Midlands | ||
| New Pathways to Work in West London | May, 2009 - May, 2012 | ESF Innovation | London Borough of Ealing | London | ||
| Host Boroughs Employers Offer | May, 2009 - May, 2012 | ESF Innovation | Groundwork London | London | ||
| Skills for Climate Change | May, 2009 - May, 2012 | ESF Innovation | London Capital Colleges | London | ||
| Working Better | May, 2009 - May, 2012 | ESF Innovation | Merseyside Expanding Horizons Ltd | North West | ||
| Steps to Success | May, 2009 - May, 2012 | ESF Innovation | Social Enterprise Network Ltd | North West | ||
| New Employer Engagement/Dual System | May, 2009 - May, 2012 | ESF Innovation | Liverpool Chamber of Commerce and Industry | North West | ||
| Employer Engagement and Leadership | May, 2009 - May, 2012 | ESF Innovation | Tyne and Wear City Strategy Partnership | North East | ||
| Changing People | May, 2009 - May, 2012 | ESF Innovation | University of Sunderland | North East | ||
| Age - NC | May, 2009 - May, 2012 | ESF Innovation | Lancashire Colleges Consortium | North West | ||
| GreenWays to Work | May, 2009 - May, 2012 | ESF Innovation | Impact Housing Association | North West | ||
| What Works | May, 2009 - May, 2012 | ESF Innovation | New Haven Community Development Association | South East | ||
| Flexible Lives for Older Workers | May, 2009 - May, 2012 | ESF Innovation | Age Concern | South East | ||
| Eco Advantage | May, 2009 - May, 2012 | ESF Innovation | Medway Council | South East | ||
| Catalyst Pluss | May, 2009 - May, 2012 | ESF Innovation | PLUSS | South West | ||
| Ageless at Work (Priority 2) | May, 2009 - May, 2012 | ESF Innovation | Skills for Care South West | South West | ||
| Social Enterprise Leadership Partnership | May, 2009 - May, 2012 | ESF Innovation | Cosmic | South West | ||
| Making IT Personal | May, 2009 - May, 2012 | ESF Innovation | Barnsley Metropolitan Borough Council | Yorkshire and the Humber | ||
| West Midlands Employers for Employment Project | May, 2009 - May, 2012 | ESF Innovation | Council of City of Coventry | West Midlands | ||
| The Aim Partnership - Innovative Approaches to Active Inclusion | May, 2009 - May, 2012 | ESF Innovation | West Midlands Learning and Skills Council | West Midlands | ||
| Skills for Climate Change | May, 2009 - May, 2012 | ESF Innovation | Birmingham Chamber of Commerce and Industry | West Midlands | ||
| Work Age ? Extending Working Lives | May, 2009 - May, 2012 | ESF Innovation | Fair Play Partnership | Yorkshire and the Humber | ||
| Local Voice Yorkshire and the Humber | May, 2009 - May, 2012 | ESF Innovation | North Lincolnshire Council | Yorkshire and the Humber | ||
| Wandsworth's Future Works | April, 2009 - March, 2011 | London Councils ESF 2009-11 | Wandsworth | Talent Recruitment | London | £187,790 |
| Jobsearch for Newly Unemployed Professionals | April, 2009 - March, 2011 | Jobseekers Stage One | All London JCP Districts | Pinnacle People | London | |
| Jobsearch for Newly Unemployed Professionals | April, 2009 - March, 2011 | Jobseekers Stage One | Kent | Pinnacle People | South East | |
| Jobsearch for Newly Unemployed Professionals | April, 2009 - March, 2011 | Jobseekers Stage One | Essex | Pinnacle People | East of England | |
| Camden Working | April, 2009 - March, 2011 | WNF | LB Camden | Talent Recruitment | London | |
| ESF 2008 West London (LO15) | December, 2008 - March, 2011 | ESF 2008 | West London | Seetec | London | |
| ESF 2008 South London (LO11) | December, 2008 - March, 2011 | ESF 2008 | South London | Seetec | London | |
| Access to Work ETA West Midlands | August, 2008 - March, 2011 | Access to Work | West Midlands | Royal National Institute of Blind People (RNIB) | West Midlands | |
| Access to Work ETA East Midlands | August, 2008 - March, 2011 | Access to Work | East Midlands | Work Fit | East Midlands | |
| Access to Work ETA South West | August, 2008 - March, 2011 | Access to Work | South West | Key For Learning Ltd t/a Access 2 Ability | South West | |
| Access to Work ETA North West | August, 2008 - March, 2011 | Access to Work | North West | RBLI | North West | |
| Access to Work ETA East of England | August, 2008 - March, 2011 | Access to Work | East of England | Royal National Institute of Blind People (RNIB) | East of England | |
| Access to Work ETA Scotland | August, 2008 - March, 2011 | Access to Work | Scotland | Work Fit | Scotland | |
| Access to Work ETA Yorkshire and The Humber | August, 2008 - March, 2011 | Access to Work | Yorkshire and The Humber | Work Fit | Yorkshire and the Humber | |
| NDDP Ayrshire, Dumfries, Galloway & Inverclyde | June, 2008 - March, 2011 | NDDP | Ayrshire, Dumfries, Galloway & Inverclyde | Wise Group | Scotland | |
| NDDP Ayrshire, Dumfries, Galloway & Inverclyde | June, 2008 - March, 2011 | NDDP | Ayrshire, Dumfries, Galloway & Inverclyde | Working Links | Scotland | |
| NDDP Cumbria | June, 2008 - March, 2011 | NDDP | Cumbria | Shaw Trust | North West | |
| NDDP Cumbria | June, 2008 - March, 2011 | NDDP | Cumbria | A4e | North West | |
| NDDP Derbyshire | June, 2008 - March, 2011 | NDDP | Derbyshire | Shaw Trust | East Midlands | |
| NDDP Derbyshire | June, 2008 - March, 2011 | NDDP | Derbyshire | Seetec | East Midlands | |
| NDDP Dorset & Somerset | June, 2008 - March, 2011 | NDDP | Dorset & Somerset | Shaw Trust | South West | |
| NDDP Dorset & Somerset | June, 2008 - March, 2011 | NDDP | Dorset & Somerset | Seetec | South West | |
| NDDP Dorset & Somerset | June, 2008 - March, 2011 | NDDP | Dorset & Somerset | Ingeus | South West | |
| NDDP Essex | June, 2008 - March, 2011 | NDDP | Essex | Shaw Trust | South East | |
| NDDP Essex | June, 2008 - March, 2011 | NDDP | Essex | Seetec | South East | |
| NDDP Glasgow | June, 2008 - March, 2011 | NDDP | Glasgow | Shaw Trust | Scotland | |
| NDDP Glasgow | June, 2008 - March, 2011 | NDDP | Glasgow | A4e | Scotland | |
| NDDP Glasgow | June, 2008 - March, 2011 | NDDP | Glasgow | Sencia | Scotland | |
| NDDP Greater Manchester Central | June, 2008 - March, 2011 | NDDP | Greater Manchester Central | A4e | North West | |
| NDDP Greater Manchester Central | June, 2008 - March, 2011 | NDDP | Greater Manchester Central | Seetec | North West | |
| NDDP Greater Manchester Central | June, 2008 - March, 2011 | NDDP | Greater Manchester Central | Sencia | North West | |
| NDDP Greater Mersey | June, 2008 - March, 2011 | NDDP | Greater Mersey | Shaw Trust | North West | |
| NDDP Greater Mersey | June, 2008 - March, 2011 | NDDP | Greater Mersey | A4e | North West | |
| NDDP Greater Mersey | June, 2008 - March, 2011 | NDDP | Greater Mersey | Sencia | North West | |
| NDDP Highlands, Islands, Clyde Coast & Grampian | June, 2008 - March, 2011 | NDDP | Highlands, Islands, Clyde Coast & Grampian | Working Links | Scotland | |
| NDDP Highlands, Islands, Clyde Coast & Grampian | June, 2008 - March, 2011 | NDDP | Highlands, Islands, Clyde Coast & Grampian | Shaw Trust | Scotland | |
| NDDP Lanarkshire | June, 2008 - March, 2011 | NDDP | Lanarkshire | Shaw Trust | Scotland | |
| NDDP Lanarkshire | June, 2008 - March, 2011 | NDDP | Lanarkshire | Reed in Partnership | Scotland | |
| NDDP Lancashire | June, 2008 - March, 2011 | NDDP | Lancashire | Shaw Trust | North West | |
| NDDP Lancashire | June, 2008 - March, 2011 | NDDP | Lancashire | A4e | North West | |
| NDDP Lancashire | June, 2008 - March, 2011 | NDDP | Lancashire | Reed in Partnership | North West | |
| NDDP Liverpool & Wirral | June, 2008 - March, 2011 | NDDP | Liverpool & Wirral | Shaw Trust | North West | |
| NDDP Liverpool & Wirral | June, 2008 - March, 2011 | NDDP | Liverpool & Wirral | Seetec | North West | |
| NDDP Liverpool & Wirral | June, 2008 - March, 2011 | NDDP | Liverpool & Wirral | Sencia | North West | |
| NDDP Northumbria | June, 2008 - March, 2011 | NDDP | Northumbria | Shaw Trust | North East | |
| NDDP Northumbria | June, 2008 - March, 2011 | NDDP | Northumbria | A4e | North East | |
| NDDP South Tyne & Wear | June, 2008 - March, 2011 | NDDP | South Tyne & Wear | Shaw Trust | North East | |
| NDDP South Tyne & Wear | June, 2008 - March, 2011 | NDDP | South Tyne & Wear | Sencia | North East | |
| NDDP South Wales Valleys | June, 2008 - March, 2011 | NDDP | South Wales Valleys | Shaw Trust | Wales | |
| NDDP South Wales Valleys | June, 2008 - March, 2011 | NDDP | South Wales Valleys | A4e | Wales | |
| NDDP South Wales Valleys | June, 2008 - March, 2011 | NDDP | South Wales Valleys | Seetec | Wales | |
| NDDP South West Wales | June, 2008 - March, 2011 | NDDP | South West Wales | Working Links | Wales | |
| NDDP South West Wales | June, 2008 - March, 2011 | NDDP | South West Wales | Shaw Trust | Wales | |
| NDDP South West Wales | June, 2008 - March, 2011 | NDDP | South West Wales | A4e | Wales | |
| NDDP South Yorkshire | June, 2008 - March, 2011 | NDDP | South Yorkshire | Shaw Trust | North East | |
| NDDP South Yorkshire | June, 2008 - March, 2011 | NDDP | South Yorkshire | A4e | North East | |
| NDDP Staffordshire | June, 2008 - March, 2011 | NDDP | Staffordshire | Shaw Trust | West Midlands | |
| NDDP Staffordshire | June, 2008 - March, 2011 | NDDP | Staffordshire | Seetec | West Midlands | |
| NDDP Tees Valley | June, 2008 - March, 2011 | NDDP | Tees Valley | Shaw Trust | North East | |
| NDDP Tees Valley | June, 2008 - March, 2011 | NDDP | Tees Valley | Reed in Partnership | North East | |
| ESF 2008 West Yorkshire (Y&H08) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | A4e | Yorkshire and the Humber | £3,960,061 |
| ESF 2008 West Yorkshire (Y&H07) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | Working Links | Yorkshire and the Humber | £6,499,541 |
| ESF 2008 West Yorkshire (Y&H06) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | BEST | Yorkshire and the Humber | £1,355,050 |
| ESF 2008 West Yorkshire (Y&H05) | June, 2008 - March, 2011 | ESF 2008 | West Yorkshire | A4e | Yorkshire and the Humber | £1,085,387 |
| ESF 2008 South Yorkshire (Y&H04) | June, 2008 - March, 2011 | ESF 2008 | South Yorkshire | BEST | Yorkshire and the Humber | £8,591,500 |
| ESF 2008 South Yorkshire (Y&H03) | June, 2008 - March, 2011 | ESF 2008 | South Yorkshire | A4e | Yorkshire and the Humber | £5,243,376 |
| ESF 2008 North East Yorkshire & the Humber (Y&H02) | June, 2008 - March, 2011 | ESF 2008 | North East Yorkshire & the Humber | Working Links | Yorkshire and the Humber | £2,802,279 |
| ESF 2008 North East Yorkshire & the Humber (Y&H01) | June, 2008 - March, 2011 | ESF 2008 | North East Yorkshire & the Humber | Intraining | Yorkshire and the Humber | £3,247,486 |
