Contract explorer (including past contracts)
This tool allows you to easily find out who delivers which contracts where. The information is not guaranteed to be correct, because the DWP doesn't appear to keep accurate information on its contracts.
The full list including finished contracts is presented below, but you can:
- show only the providers, regions and contract types that interest you. Just use the filters below to select the ones you want to see then click submit.
- see more information on a provider or contract by clicking on their names in the table.
- sort the table by clicking on any column title.
| Title |
Contract dates |
Contract type | Delivery area | Provider | Region | Value of contract |
|---|---|---|---|---|---|---|
| Multiple Provider Employment Zone | - September, 2009 | EZ | Brent & Haringey | Ingeus | London | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Birmingham | Working Links | West Midlands | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Liverpool | Sencia | North West | |
| Single Provider Employment Zone | - September, 2009 | EZ | Plymouth | Working Links | South West | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Brent & Haringey | Reed in Partnership | London | |
| Single Provider Employment Zone | - September, 2009 | EZ | Nottingham | Ingeus | East Midlands | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Tower Hamlets & Newham | Reed in Partnership | London | |
| Single Provider Employment Zone | - September, 2009 | EZ | Doncaster | Reed in Partnership | Yorkshire and the Humber | |
| Single Provider Employment Zone | - September, 2009 | EZ | Middlesbrough | Pertemps People Development Group | North East | |
| Single Provider Employment Zone | - September, 2009 | EZ | HOVAC | Working Links | Wales | |
| Workprep | Workprep | North West | Employment Opportunities for People with Disabilities | North West | ||
| Single Provider Employment Zone | - September, 2009 | EZ | North West Wales | Working Links | Wales | |
| Single Provider Employment Zone | - September, 2009 | EZ | Brighton | Working Links | South East | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Glasgow | Working Links | Scotland | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Glasgow | Reed in Partnership | Scotland | |
| Pathways to Work | Pathways to Work Phase 1 | The Marches | Remploy | West Midlands | ||
| Multiple Provider Employment Zone | - September, 2009 | EZ | Liverpool | Reed in Partnership | North West | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Birmingham | Ingeus | West Midlands | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Tower Hamlets & Newham | Working Links | London | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Southwark | Ingeus | London | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Brent & Haringey | Working Links | London | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Glasgow | Wise Group | Scotland | |
| Workstep | workstep | South West, South East, North West, East Midlands, Sheffield, North East | Employment Opportunities for People with Disabilities | Multiple | ||
| Multiple Provider Employment Zone | - September, 2009 | EZ | Liverpool | Pertemps People Development Group | North West | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Birmingham | Pertemps People Development Group | West Midlands | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Tower Hamlets & Newham | TNG | London | |
| Multiple Provider Employment Zone | - September, 2009 | EZ | Southwark | Reed in Partnership | London | |
| Low Carbon Living and Working | May, 0009 | Kirklees Council | Yorkshire and the Humber | |||
| Cornwall Works 50+ (Priority 4) | May, 0009 | Cornwall County Council | South West | |||
| Cornwall Works 50+ Cares (Priority 5) | May, 0009 | Cornwall County Council | South West | |||
| Skills for Climate Change | May, 0009 | Cornwall County Council | South West | |||
| Programme Centre | April, 2001 - October, 2006 | Programme Centre | Leicestershire & Northamptonshire | CDG | East Midlands | |
| New Deal 25+ IAP | June, 2001 - September, 2009 | New Deal | North Ayrshire, ADG & I | Scottish Training Foundation | Scotland | |
| IA COUNTY | July, 2001 - June, 2006 | New Deal | Nottinghamshire | OTR | East Midlands | |
| Basic Skills Independent Assessment | July, 2001 - March, 2004 | Basic Skills Assessment | Coventry and Warwickshire | JHP Training | West Midlands | |
| Basic Skills Independent Assessment | August, 2001 - March, 2004 | Basic Skills Assessment | Essex | YMCA Training | East of England | |
| Basic Skills Independent Assessment | August, 2001 - March, 2004 | Basic Skills Assessment | North & North East London | First Rung | London | |
| Basic Skills Independent Assessment | August, 2001 - March, 2004 | Basic Skills Assessment | South London | Greenwich School of Management | London | |
| Basic Skills Independent Assessment | August, 2001 - March, 2004 | Basic Skills Assessment | South London | Prospects Services Ltd | London | |
| Basic Skills Independent Assessment | August, 2001 - March, 2004 | Basic Skills Assessment | South London | Training Enterprise | London | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Renfrewshire (Highland Islands Clyde Coast and Grampian) | Microcom Training (Glasgow) | Scotland | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Orkney (Highland Islands Clyde Coast and Grampian) | Support Training | Scotland | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Shetland (Highland Islands Clyde Coast and Grampian) | Support Training | Scotland | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Lanarkshire and East Dunbartonshire | Scottish Training Foundation | Scotland | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Edinburgh Lothians and Borders | Support Training | Scotland | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Moray (Edinburgh Lothians and Borders) | Support Training | Scotland | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Forth Valley Fife and Tayside | Adam Smith College | Scotland | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Forth Valley Fife and Tayside | Fife Job Broker Service | Scotland | |
| Basic Skills Independent Assessment | September, 2001 - March, 2004 | Basic Skills Assessment | Highland Islands Clyde Coast and Grampian | Management Introductions | Scotland | |
| P2W Northumbria | December, 2001 - March, 2004 | Progress 2 work | Northumbria | Everyday Skills Ltd (Trading As Ease) | North East | |
| P2W West Yorkshire | February, 2002 - March, 2004 | Progress 2 work | West Yorkshire | Forster Community College | Yorkshire and the Humber | |
| Basic Skills Independent Assessment | February, 2002 - March, 2004 | Basic Skills Assessment | Kent | Kent County Council | South East | |
| P2W South London | February, 2002 - March, 2004 | Progress 2 work | South London | Eco-Actif Services | London | |
| P2W North and Mid Wales | March, 2002 - March, 2004 | Progress 2 work | North and Mid Wales | CAIS | Wales | |
| P2W Fife (Forth Valley Fife and Tayside) | March, 2002 - March, 2004 | Progress 2 work | Fife (Forth Valley Fife and Tayside) | Apex Scotland | Scotland | |
| Mentoring | March, 2002 - March, 2004 | DAF or ESF | Devon and Cornwall | Access Training (South West) | South West | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Nottinghamshire | Nottinghamshire County Council - Supported Employment | East Midlands | |
| Work Prep | April, 2002 - September, 2010 | Work Prep | Scotland | momentum scotland | Scotland | |
| Work Based Technical Assessments | April, 2002 - March, 2005 | Access to Work | Devon and Cornwall,Dorset and Somerset | Annette Mary Evens | South West | |
| Work Based Technical Assessments | April, 2002 - March, 2005 | Access to Work | Dorset and Somerset,West of England,Gloucestershire Wiltshire and Swindon | Ability Plus | South West | |
| Work Based Technical Assessments | April, 2002 - March, 2005 | Access to Work | South West | Disability @ Work | South West | |
| Work Based Technical Assessments | April, 2002 - March, 2005 | Access to Work | South West | Royal National Institute of Blind People (RNIB) | South West | |
| IBSA | April, 2002 - March, 2004 | DAF or ESF | South Tyne & Wear Valley | East Durham partnership | North East | |
| IBSA | April, 2002 - March, 2004 | DAF or ESF | South Tyne & Wear Valley | JHP Training | North East | |
| P2W Sefton (Merseyside) | April, 2002 - March, 2004 | Progress 2 work | Sefton (Merseyside) | Social Partnership | North West | |
| P2W Glasgow | April, 2002 - March, 2004 | Progress 2 work | Glasgow | Working Links | Scotland | |
| Access to Work Pan Disability Assessment | April, 2002 - August, 2008 | Access to Work | Greater Manchester Central,Greater Manchester East & West,Merseyside,Lancashire | Ability Net | North West | |
| Access to Work VI Provision | April, 2002 - August, 2008 | Access to Work | Lancashire | Action for Blind People | North West | |
| Access to Work VI assessment | April, 2002 - August, 2008 | Access to Work | Merseyside | Royal National Institute of Blind People (RNIB) | North West | |
| P2W City and East London | April, 2002 - March, 2004 | Progress 2 work | City and East London | Working Links | London | |
| P2W Tayside (Forth Valley Fife and Tayside) | April, 2002 - March, 2004 | Progress 2 work | Tayside (Forth Valley Fife and Tayside) | Scottish Council for Voluntary Organisations (SCVO) | Scotland | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Derbyshire | Derbyshire & Nottinghamshire Chamber of Commerce | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | East Midlands | Employment Opportunities for People with Disabilities | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | East Midlands | Portland College | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Leicestershire & Northamptonshire | Northamptonshire County Council - Employment and Disability Service | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Lincolnshire and Rutland | Bridge-It | East Midlands | |
| WORK PREP | April, 2002 - September, 2010 | Work Prep | Lincolnshire and Rutland | Shaw Trust | East Midlands | |
| New Deal (VS, ETF, FTET) | May, 2002 - July, 2006 | New Deal | North & North East London | Seetec | London | |
| P2W The Marches | May, 2002 - March, 2004 | Progress 2 work | The Marches | Hereford Primary Care Trust | West Midlands | |
| Basic Skills Independent Assessment | August, 2002 - March, 2004 | Basic Skills Assessment | Lincolnshire and Rutland | ISIS Training and Recruitment | East Midlands | |
| PDP/Work Prepation | September, 2002 - September, 2010 | Work Prep | South Tyne & Wear Valley | Oaklea Trust | North East | |
| Work Preparation | September, 2002 - September, 2010 | Work Prep | South Yorkshire | BTCV | Yorkshire and the Humber | |
| Work Preparation | September, 2002 - September, 2010 | Work Prep | West Yorkshire | Kirklees Metropolitan Council | Yorkshire and the Humber | |
| Work Preparation | September, 2002 - September, 2010 | Work Prep | West Yorkshire | Mental Health Matters | Yorkshire and the Humber | |
| Work Preparation | September, 2002 - September, 2010 | Work Prep | Yorkshire and the Humber | Mencap | Yorkshire and the Humber | |
| Work Preparation | September, 2002 - September, 2010 | Work Prep | Yorkshire and the Humber | Remploy | Yorkshire and the Humber | |
| Work Prep | September, 2002 - September, 2010 | Work Prep | Yorkshire and the Humber | Royal National Institute of Blind People (RNIB) | Yorkshire and the Humber | |
| Work Prep | September, 2002 - September, 2010 | Work Prep | Yorkshire and the Humber | Work Fit | Yorkshire and the Humber | |
| Work Preparation | September, 2002 - September, 2010 | Work Prep | Yorkshire and the Humber,West Yorkshire | Business Employment Services Training Limited (BEST Ltd) | Yorkshire and the Humber | |
| Skills Training Analysis | September, 2002 - March, 2004 | DAF or ESF | Coventry and Warwickshire | CWT | West Midlands | |
| Skills Training Analysis | September, 2002 - March, 2004 | DAF or ESF | Coventry and Warwickshire | Warwickshire Employment Support Team | West Midlands | |
| Basic Skills Independent Assessment | September, 2002 - March, 2004 | Basic Skills Assessment | Lincolnshire and Rutland | A4e | East Midlands | |
| P2W Lincolnshire and Rutland | September, 2002 - March, 2005 | Progress 2 work | Lincolnshire and Rutland | OTR | East Midlands | |
| PDP/Work Preparation-Visual Impairment | September, 2002 - September, 2010 | Work Prep | North East | Action for Blind People | North East | |
| Work Preparation | September, 2002 - September, 2010 | Work Prep | North East Yorkshire and the Humber | Paperworks (Harrogate) | Yorkshire and the Humber | |
| PDP/Work Preparation | September, 2002 - September, 2010 | Work Prep | North East,South Tyne & Wear Valley,Northumbria | blind society for north tyneside | North East | |
| PDP/Work Preparation Dyslexia & Residential | September, 2002 - September, 2010 | Work Prep | North East,South Tyne & Wear Valley,Northumbria,Tees Valley | Finchale Training College | North East | |
| Brain Injury Work Preparation | September, 2002 - September, 2010 | Work Prep | North East,South Tyne & Wear Valley,Northumbria,Tees Valley | Rehab UK | North East | |
| PDP Work Preparation | September, 2002 - September, 2010 | Work Prep | North East,South Tyne & Wear Valley,Northumbria,Tees Valley | Shaw Trust | North East | |
| P2W Greater Manchester Central | October, 2002 - March, 2005 | Progress 2 work | Greater Manchester Central | Everyday Skills Ltd (Trading As Ease) | North West |




